Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 0.069 | 0.023 |
Copper (T) | 0.0030 | 0.0010 |
Nickel (T) | 0.0060 | 0.0020 |
Selenium (T) | 0.0015 | 0.00050 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 4.2 | 1.4 |
Copper (T) | 0.19 | 0.064 |
Nickel (T) | 0.37 | 0.12 |
Selenium (T) | 0.093 | 0.031 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |