Pollutant or pollutant property | BPT limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 0.56 | 0.28 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |
Pollutant or pollutant property | BPT limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
TSS | 1.16 | 0.58 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |