| Effluent characteristics | Effluent limitations BAT and NSPS 1 | |
|---|---|---|
| Maximum for any one day | Maximum for any monthly average | |
| Acenaphthene | 59 | 22 | 
| Acenaphthylene | 59 | 22 | 
| Acrylonitrile | 242 | 96 | 
| Anthracene | 59 | 22 | 
| Benzene | 136 | 37 | 
| Benzo(a)anthracene | 59 | 22 | 
| 3,4-Benzofluoranthene | 61 | 23 | 
| Benzo(k)fluoranthene | 59 | 22 | 
| Benzo(a)pyrene | 61 | 23 | 
| Bis(2-ethylhexyl) phthalate | 279 | 103 | 
| Carbon Tetrachloride | 38 | 18 | 
| Chlorobenzene | 28 | 15 | 
| Chloroethane | 268 | 104 | 
| Chloroform | 46 | 21 | 
| 2-Chlorophenol | 98 | 31 | 
| Chrysene | 59 | 22 | 
| Di-n-butyl phthalate | 57 | 27 | 
| 1,2-Dichlorobenzene | 163 | 77 | 
| 1,3-Dichlorobenzene | 44 | 31 | 
| 1,4-Dichlorobenzene | 28 | 15 | 
| 1,1-Dichloroethane | 59 | 22 | 
| 1,2-Dichloroethane | 211 | 68 | 
| 1,1-Dichloroethylene | 25 | 16 | 
| 1,2-trans-Dichloroethylene | 54 | 21 | 
| 2,4-Dichlorophenol | 112 | 39 | 
| 1,2-Dichloropropane | 230 | 153 | 
| 1,3-Dichloropropylene | 44 | 29 | 
| Diethyl phthalate | 203 | 81 | 
| 2,4-Dimethylphenol | 36 | 18 | 
| Dimethyl phthalate | 47 | 19 | 
| 4,6-Dinitro-o-cresol | 277 | 78 | 
| 2,4-Dinitrophenol | 123 | 71 | 
| 2,4-Dinitrotoluene | 285 | 113 | 
| 2,6-Dinitrotoluene | 641 | 255 | 
| Ethylbenzene | 108 | 32 | 
| Fluoranthene | 68 | 25 | 
| Fluorene | 59 | 22 | 
| Hexachlorobenzene | 28 | 15 | 
| Hexachlorobutadiene | 49 | 20 | 
| Hexachloroethane | 54 | 21 | 
| Methyl Chloride | 190 | 86 | 
| Methylene Chloride | 89 | 40 | 
| Naphthalene | 59 | 22 | 
| Nitrobenzene | 68 | 27 | 
| 2-Nitrophenol | 69 | 41 | 
| 4-Nitrophenol | 124 | 72 | 
| Phenanthrene | 59 | 22 | 
| Phenol | 26 | 15 | 
| Pyrene | 67 | 25 | 
| Tetrachloroethylene | 56 | 22 | 
| Toluene | 80 | 26 | 
| Total Chromium | 2,770 | 1,110 | 
| Total Copper | 3,380 | 1,450 | 
| Total Cyanide | 1,200 | 420 | 
| Total Lead | 690 | 320 | 
| Total Nickel | 3,980 | 1,690 | 
| Total Zinc 2 | 2,610 | 1,050 | 
| 1,2,4-Trichlorobenzene | 140 | 68 | 
| 1,1,1-Trichloroethane | 54 | 21 | 
| 1,1,2-Trichloroethane | 54 | 21 | 
| Trichloroethylene | 54 | 21 | 
| Vinyl Chloride | 268 | 104 | 
| 
                    1 All units are micrograms per liter. 
                                
                                    Code of Federal Regulations
                                
                                238
                             
                         | 
            ||
| 2 Total Zinc for Rayon Fiber Manufacture that uses the viscose process and Acrylic Fiber Manufacture that uses the zinc chloride/solvent process is 6,796 µg/l and 3,325 µg/l for maximum for any one day and maximum for monthly average, respectively. | ||