| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of gross cane) | ||
| BOD5 | 1.14 | 0.63 |
| TSS | 1.41 | 0.47 |
| pH | (1) | (1) |
| English units (lb/1,000 lb of gross cane) | ||
| BOD5 | 1.14 | 0.63 |
| TSS | 1.41 | 0.47 |
| pH | (1) | (1) |
| 1 Within the range 6.0 to 9.0. | ||
| Effluent characteristic | Effluent limitations, the total of the daily values for the entire discharge period shall not exceed— |
|---|---|
| Metric units (kg/kkg of gross cane) | |
| BOD5 | 0.63. |
| TSS | 0.47. |
| pH | Within the range 6.0 to 9.0. |
| English units (lb/1,000 lb of gross cane) | |
|
Code of Federal Regulations
175
|
|
| BOD5 | 0.63. |
| TSS | 0.47. |
| pH | Within the range 6.0 to 9.0. |