Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of seafood) | ||
BOD5 | 10 | 4.1 |
TSS | 1.7 | 0.69 |
Oil and grease | 0.25 | 0.10 |
Code of Federal Regulations
127
|
||
pH | (1) | (1) |
English units (lb/1,000 lb of seafood) | ||
BOD5 | 10 | 4.1 |
TSS | 1.7 | 0.69 |
Oil and grease | 0.25 | 0.10 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |