Pollutant or pollutant property | Pretreatment standard |
---|---|
BOD5 | No limitation. |
TSS | Do. |
pH | Do. |
Oil and grease | Do. |
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of seafood) | ||
TSS | 26 | 14 |
Oil and grease | 2.1 | 1.3 |
pH | (1) | (1) |
English units (lb/1,000 lb of seafood) | ||
TSS | 26 | 14 |
Oil and grease | 2.1 | 1.3 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |