Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of seafood) | ||
BOD5 | 16 | 15 |
TSS | 7.0 | 5.2 |
Oil and grease | 2.9 | 1.1 |
pH | (1) | (1) |
English units (lb/1,000 lb of seafood) | ||
BOD5 | 16 | 15 |
TSS | 7.0 | 5.2 |
Oil and grease | 2.9 | 1.1 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |