Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of seafood) | ||
BOD5 | 15 | 5.7 |
TSS | 26 | 4.4 |
Oil and grease | 0.40 | 0.092 |
pH | (1) | (1) |
English units (lb/1,000 lb of seafood) | ||
BOD5 | 15 | 5.7 |
TSS | 26 | 4.4 |
Oil and grease | 0.40 | 0.092 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |