| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of seafood) | ||
| BOD5 | 20 | 8.1 | 
| TSS | 7.5 | 3.0 | 
| Oil and grease | 1.9 | 0.76 | 
| pH | (1) | (1) | 
| English units (lb/1,000 lb of seafood) | ||
| 
                     
                                
                                    Code of Federal Regulations
                                
                                135
                             
                         | 
            ||
| BOD5 | 20 | 8.1 | 
| TSS | 7.5 | 3.0 | 
| Oil and grease | 1.9 | 0.76 | 
| pH | (1) | (1) | 
| 1 Within the range 6.0 to 9.0. | ||