[Metric units, kg/kkg of raw material; English units, lb/1,000 lb of raw material] | |||
Commodity (vegetables) | BOD5 effluent limitations | ||
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | Annual average shall not exceed— | |
Beets | 1.01 | 0.71 | 0.57 |
Broccoli | 3.83 | 2.21 | 1.47 |
Carrots | 1.76 | 1.11 | 0.82 |
Corn: | |||
Canned | 0.71 | 0.48 | 0.38 |
Frozen | 1.45 | 0.84 | 0.56 |
Dehydrated onion/garlic | 2.45 | 1.46 | 0.98 |
Dehydrated vegetables | 2.98 | 1.76 | 1.21 |
Dry beans | 2.50 | 1.51 | 1.07 |
Lima beans | 3.68 | 2.19 | 1.51 |
Mushrooms | 3.01 | 1.78 | 1.22 |
Onions (canned) | 3.09 | 1.83 | 1.25 |
Peas | 2.42 | 1.50 | 1.08 |
Sauerkraut: | |||
Canning | 0.50 | 0.30 | 0.21 |
Cutting | 0.08 | 0.05 | 0.04 |
Snap beans | 1.51 | 0.87 | 0.58 |
Spinach | 2.37 | 1.36 | 0.91 |
Squash | 0.90 | 0.59 | 0.46 |
Potatoes | 0.90 | 0.66 | 0.55 |
[Metric units, kg/kkg of raw material; English units, lb/1,000 lb of raw material] | |||
Commodity (vegetables) | TSS effluent limitations | ||
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | Annual average shall not exceed— | |
Beets | 1.88 | 1.47 | 1.12 |
Broccoli | 6.78 | 4.57 | 2.65 |
Carrots | 3.19 | 2.30 | 1.54 |
Code of Federal Regulations
107
|
|||
Corn: | |||
Canned | 1.32 | 1.00 | 0.73 |
Frozen | 3.13 | 2.30 | 1.57 |
Dehydrated onion/garlic | 4.49 | 3.02 | 1.76 |
Dehydrated vegetables | 5.30 | 3.65 | 2.21 |
Dry beans | 4.48 | 3.13 | 1.97 |
Lima beans | 6.56 | 4.53 | 2.76 |
Mushrooms | 5.36 | 3.68 | 2.22 |
Onions (canned) | 5.51 | 3.78 | 2.28 |
Peas | 4.36 | 3.11 | 2.02 |
[Metric units, kg/kkg of raw material; English units, lb/1,000 lb of raw material] | |||
Commodity (vegetables) | TSS effluent limitations | ||
---|---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | Annual average shall not exceed— | |
Sauerkraut: | |||
Canning | 0.89 | 0.63 | 0.40 |
Cutting | 0.14 | 0.11 | 0.08 |
Snap beans | 2.67 | 1.80 | 1.04 |
Spinach | 4.19 | 2.81 | 1.64 |
Squash | 1.64 | 1.23 | 0.87 |
Potatoes | 1.69 | 1.37 | 1.09 |
Effluent characteristic | Effluent limitations |
---|---|
pH | At all times within the range 6.0 to 9.5. |