| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kilograms per 1,000 kg of rice) | ||
| BOD5 | 0.42 | 0.14 |
| TSS | 0.24 | .08 |
| pH | (1) | (1) |
| English units (pounds per hundredweight of rice) | ||
| BOD5 | 0.042 | 0.014 |
| TSS | 0.024 | .008 |
| pH | (1) | (1) |
|
Code of Federal Regulations
88
|
||
| 1 Within the range 6.0 to 9.0. | ||