| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kilograms per 1,000 kg of corn) | ||
| BOD5 | 0.11 | 0.036 |
| TSS | 0.054 | 0.18 |
| pH | (1) | (1) |
| English units (pounds per 1,000 stdbu of corn) | ||
|
Code of Federal Regulations
84
|
||
| BOD5 | 6.0 | 2.0 |
| TSS | 3.0 | 1.0 |
| pH | (1) | (1) |
| 1 Within the range 6.0 to 9.0. | ||