Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of BOD5 input) | ||
BOD5 | 0.940 | 0.470 |
TSS | 1.175 | .588 |
pH | (1) | (1) |
English units (pounds per 100 lb of BOD5 input) | ||
Code of Federal Regulations
72
|
||
BOD5 | 0.094 | 0.047 |
TSS | 0.118 | .059 |
pH | (1) | (1) |
1 Within the range 6.0 to 9.0. |