Range codes | Weight range in pounds | |
---|---|---|
From | To | |
01 | 0 | 99 |
02 | 100 | 999 |
03 | 1,000 | 9,999 |
04 | 10,000 | 99,999 |
05 | 100,000 | 999,999 |
06 | 1,000,000 | 9,999,999 |
07 | 10,000,000 | 49,999,999 |
08 | 50,000,000 | 99,999,999 |
09 | 100,000,000 | 499,999,999 |
10 | 500,000,000 | 999,999,999 |
11 | 1 billion | More than 1 billion. |
Note to paragraph (a): To convert gas or liquid volume to weight in pounds, multiply by an appropriate density factor. |
Codes | Types of storage |
---|---|
A | Above ground tank. |
B | Below ground tank. |
C | Tank inside building. |
D | Steel drum. |
E | Plastic or non-metallic drum. |
F | Can. |
G | Carboy. |
H | Silo. |
I | Fiber drum. |
J | Bag. |
K | Box. |
L | Cylinder. |
M | Glass bottles or jugs. |
N | Plastic bottles or jugs. |
O | Tote bin. |
P | Tank wagon. |
Q | Rail car. |
R | Other. |
Codes | Storage conditions |
---|---|
Pressure conditions | |
1 | Ambient pressure. |
2 | Greater than ambient pressure. |
3. | Less than ambient pressure. |
Temperature conditions | |
4 | Ambient temperature. |
5 | Greater than ambient temperature. |
6 | Less than ambient temperature but not cryogenic. |
7 | Cryogenic conditions. |