Facility name 1 and address | Waste code | See also | Regulated hazardous constituent | Wastewaters | Nonwastewaters | ||
---|---|---|---|---|---|---|---|
Concentration (mg/l) | Notes | Concentration (mg/kg) | Notes | ||||
Craftsman Plating and Tinning, Corp., Chicago, IL | F006 | Table CCWE in 268.40 | Cyanides (Total) | 1.2 | (2) | 1800 | (4) |
Cyanides (Amenable) | .86 | (2 and 3) | 30 | (4) | |||
Cadmium | 1.6 | NA | |||||
Chromium | .32 | NA | |||||
Lead | .040 | NA | |||||
Nickel | .44 | NA | |||||
CWM Chemical Services, LLC, Model City, New York | K0889 | Standards under § 268.40 | Arsenic | 1.4 | NA | 5.0 mg/L TCLP | NA |
DuPont Environmental Treatment Chambers Works, Deepwater, NJ | F039 | Standards under § 268.40 | 1,3-phenylenediamine 1,3-PDA | NA | NA | CMBST; CHOXD fb BIODG or CARBN; or BIODG fb CARBN | (13) |
Code of Federal Regulations
257
|
|||||||
Dupont Environmental Treatment—Chambers Works Wastewater Treatment Plant, Deepwater, NJ 8 | K088 | Standards under § 268.40 | Arsenic | 1.4 | NA | 5.0 mg/L TCLP | NA |
EnergySolutions LLC, Clive, UT (14) | P- and U-listed hazardous waste requiring CMBST | Standards under 268.40 | NA | NA | NA | CMBST or VTD | NA |
Guardian Industries Jefferson Hills, PA (6), (11), and (12) | D010 Standards under 268.40 | Selenium | NA | NA | 11 mg/L TCLP | NA | |
Owens Brockway Glass Container Company, Vernon CA 6,7 | D010 | Standards under § 268.40 | Selenium | NA | NA | 51 mg/L TCLP | NA. |
Northwestern Plating Works, Inc., Chicago, IL | F006 | Table CCWE in 268.40 | Cyanides (Total) | 1.2 | (2 and 3) | 970 | (4) |
Cyanides (Amenable) | .86 | (2) | 30 | (4) | |||
Cadmium | 1.6 | NA | |||||
Chromium | .32 | NA | |||||
Lead | .040 | NA | |||||
Nickel | .44 | NA | |||||
St. Gobain Containers, El Monte, CA 5,7 | D010 | Standards under § 268.40 | Selenium | NA | NA | 25 mg/L TCLP | NA. |
U.S. Ecology Idaho, Incorporated, Grandview, Idaho | K08810 | Standards under § 268.40 | Arsenic | 1.4 | NA | 5.0 mg/L TCLP | NA |
(1)—A facility may certify compliance with these treatment standards according to provisions in 40 CFR 268.7 . | |||||||
(2)—Cyanide Wastewater Standards for F006 are based on analysis of composite samples. | |||||||
(3)—These facilities must comply with 0.86 mg/l for amenable cyanides in the wastewater exiting the alkaline chlorination system. These facilities must also comply with 40 CFR § 268.7 .a.4 for appropriate monitoring frequency consistent with the facilities' waste analysis plan. | |||||||
(4)—Cyanide nonwastewaters are analyzed using SW-846 Method 9010C or 9012B, as incorporated by reference in § 260.11 of this chapter, sample size 10 grams, distillation time, 1 hour and 15 minutes. | |||||||
(5)—Alternative D010 selenium standard only applies to dry scrubber solid from glass manufacturing wastes. | |||||||
(6)—Alternative D010 selenium standard only applies to electrostatic precipitator dust generated during glass manufacturing operations. | |||||||
(7)—D010 wastes generated by these two facilities must be treated by Chemical Waste Management, Inc. at their Kettleman Hills facility in Kettleman City, California. | |||||||
(8)—Dupont Environmental Treatment-Chambers Works must dispose of this waste in their on-site Subtitle C hazardous waste landfill. | |||||||
(9)—This treatment standard applies only to K088-derived bag house dust, incinerator ash, and filtercake at this facility. | |||||||
(10)—This treatment standard applies only to K088-derived air emission control dust generated by this facility. | |||||||
(11)—D010 wastes generated by this facility may be treated by Heritage Environmental Services, LLC at their RCRA permitted treatment facility in Indianapolis, Indiana or by Chemical Waste Management, Chemical Services Inc. at their RCRA permitted treatment facility in Model City, New York. | |||||||
(12)—D010 waste generated by this facility may be treated by Chemical Waste Management, Chemical Services, LLC. at their treatment facility in Model City, New York. | |||||||
(13)—This treatment standard applies to 1,3-PDA in biosludge from treatment of F039. | |||||||
(14)—This site-specific treatment variance applies only to solid treatment residue resulting from the vacuum thermal desorption (VTD) of P- and U-listed hazardous waste containing radioactive contamination (“mixed waste”) at the EnergySolutions' LLC facility in Clive, Utah that otherwise requires CMBST as the LDR treatment standard. Once the P- and U-listed mixed waste are treated using VTD, the solid treatment residue can be land disposed at EnergySolutions' onsite RCRA permitted mixed waste landfill without further treatment. This treatment variance is conditioned on EnergySolutions complying with a Waste Family Demonstration Testing Plan specifically addressing the treatment of these P- and U-listed wastes, with this plan being implemented through a RCRA Part B permit modification for the VTD unit. | |||||||
Note: NA means Not Applicable. |