| Commodity | Parts per million |
|---|---|
| Corn, field, forage | 0.04 |
| Corn, field, grain | 0.01 |
| Corn, field, stover | 0.02 |
| Corn, pop, grain | 0.01 |
| Corn, pop, stover | 0.01 |
| Corn, sweet, forage | 0.05 |
| Corn, sweet, kernel plus cob with husks removed | 0.01 |
| Corn, sweet, stover | 0.05 |
| Wheat, forage | 0.10 |
| Wheat, grain | 0.01 |
| Wheat, hay | 0.01 |
| Wheat, straw | 0.01 |
| Commodity | Parts per million |
|---|---|
| Cattle, meat | 0.02 |
| Cattle, meat byproducts | 0.02 |
| Goat, meat | 0.02 |
| Goat, meat byproducts | 0.02 |
| Horse, meat | 0.02 |
|
Code of Federal Regulations
646
|
|
| Horse, meat byproducts | 0.02 |
| Milk | 0.02 |
| Sheep, meat | 0.02 |
| Sheep, meat byproducts | 0.02 |
| Commodity | Parts per million |
|---|---|
| Soybean, forage | 0.04 |
| Soybean, hay | 0.15 |