| Commodity | Parts per million |
|---|---|
| Almond, hulls | 9.0 |
| Apple, wet pomace | 2.0 |
| Corn, field, forage | 8.0 |
| Corn, field, grain | 0.03 |
| Corn, field, stover | 15 |
| Corn, pop, grain | 0.02 |
| Corn, pop, stover | 15 |
| Corn, sweet, forage | 9.0 |
| Corn, sweet, kernel plus cob with husks removed | 0.01 |
| Corn, sweet, stover | 25 |
| Cotton gin byproducts | 60 |
| Cotton, undelinted seed | 0.90 |
| Fruit, pome, group 11 | 0.70 |
| Fruit, stone, group 12 | 1.6 |
| Grape | 1.4 |
| Nut, tree, group 14 | 0.06 |
| Okra | 0.30 |
| Vegetable, cucurbit, group 9 | 0.20 |
| Vegetable, fruiting, group 8 | 0.60 |
| Vegetable, leafy, except Brassica, group 4 | 11 |
| Commodity | Parts per million |
|---|---|
| Alfalfa, forage | 25 |
| Alfalfa, hay | 65 |
| Artichoke, globe | 1.6 |
| Berry, low growing, subgroup 13-07G, except cranberry | 1.5 |
| Brassica, head and stem, subgroup 5A | 3.0 |
| Brassica, leafy greens, subgroup 5B | 25 |
| Cattle, fat | 0.70 |
| Cattle, meat | 0.60 |
| Cattle, meat byproducts | 0.08 |
|
Code of Federal Regulations
643
|
|
| Egg | 0.40 |
| Fruit, small fruit vine climbing except fuzzy kiwifruit, subgroup 13-07F | 1.4 |
| Goat, fat | 0.70 |
| Goat, meat | 0.60 |
| Goat, meat byproducts | 0.08 |
| Grain, aspirated grain fractions | 153 |
| Hog, fat | 0.15 |
| Hog, meat | 0.15 |
| Hog, meat byproducts | 0.03 |
| Horse, fat | 0.70 |
| Horse, meat | 0.60 |
| Horse, meat byproducts | 0.08 |
| Milk | 0.15 |
| Milk, fat | 1.0 |
| Pea and bean, dried shelled, except soybean, subgroup 6C | 0.60 |
| Pea and bean, succulent shelled, subgroup 6B | 0.05 |
| Peanut, hay | 60 |
| Peanut, meal | 0.03 |
| Peanut, nutmeat | 0.02 |
| Peanut, refined oil | 0.03 |
| Pistachio | 0.06 |
| Poultry, fat | 3.0 |
| Poultry, liver | 0.60 |
| Poultry, meat | 0.10 |
| Rice, grain 1 | 0.50 |
| Safflower, seed | 5.0 |
| Sheep, fat | 0.70 |
| Sheep, meat | 0.60 |
| Sheep, meat byproducts | 0.08 |
| Sorghum, grain, forage | 12 |
| Sorghum, grain, grain | 5.0 |
| Sorghum, grain, stover | 14 |
| Soybean, forage | 18 |
| Soybean, hay | 60 |
| Soybean, hulls | 0.80 |
| Soybean, seed | 0.25 |
| Sugarcane, cane | 0.30 |
| Sunflower, seed | 5.0 |
| Turnip, greens | 25 |
| Vegetable, foliage of legume, except soybean, subgroup 7A | 35 |
| Vegetable, legume, edible podded, subgroup 6A | 0.50 |
| 1 There are no U.S. registrations for rice, grain. | |
| Commodity | Parts per million |
|---|---|
| Barley, hay | 0.04 |
| Barley, straw | 0.07 |
| Buckwheat | 0.07 |
| Clover, forage | 0.15 |
| Clover, hay | 0.04 |
| Grass, forage | 0.15 |
| Grass, hay | 0.04 |
| Millet, pearl, forage | 0.15 |
| Millet, pearl, hay | 0.04 |
| Millet, proso, forage | 0.15 |
| Millet, proso, hay | 0.04 |
| Millet, proso, straw | 0.07 |
| Oats, forage | 0.15 |
| Oats, hay | 0.04 |
| Oats, straw | 0.07 |
| Rye, forage | 0.15 |
| Rye, straw | 0.07 |
| Teosinte, forage | 0.15 |
| Teosinte, hay | 0.04 |
| Teosinte, straw | 0.07 |
| Triticale, forage | 0.15 |
| Triticale, hay | 0.04 |
| Triticale, straw | 0.07 |
| Wheat, forage | 0.15 |
| Wheat, hay | 0.03 |
| Wheat, straw | 0.03 |