Commodity | Parts per million |
---|---|
Brassica, head and stem, subgroup 5A | 5.0 |
Grape | 2.0 |
Grape, raisin | 6.0 |
Potato, processed waste | 0.05 |
Vegetable, brassica (cole) leafy subgroup 5B | 18 |
Vegetable, bulb, crop group 3-07 | 7.0 |
Vegetable, cucurbit, group 9 | 0.50 |
Vegetable, fruiting, group 8 | 1.60 |
Vegetable, leafy, except brassica, group 4 | 25 |
Vegetable, leaves of root and tuber, group 2 | 15.0 |
Vegetable root, subgroup 1A | 0.15 |
Vegetable, tuberous and corm subgroup 1C | 0.02 |
Commodity | Parts permillion |
---|---|
Wheat, aspirated grain fractions | 0.07 |
Wheat, forage | 0.20 |
Code of Federal Regulations
637
|
|
Wheat, grain | 0.02 |
Wheat, hay | 0.50 |
Wheat, milled byproducts | 0.07 |
Wheat, straw | 0.50 |