| Commodity | Parts per million |
|---|---|
| Almond | 0.20 |
| Almond, hulls | 12 |
| Apple, wet pomace | 40 |
| Banana | 0.10 |
| Citrus, oil | 150 |
| Fruit, citrus, group 10, except lemon, postharvest | 10 |
| Fruit, pome, group 11 (pre-harvest and post-harvest) | 14 |
| Fruit, stone, group 12 | 10 |
| Grape | 5.0 |
| Grape, raisin | 8.0 |
| Lemon, preharvest and postharvest | 11 |
| Onion, bulb | 0.10 |
| Onion, green | 2.0 |
| Pistachio | 0.20 |
| Strawberry | 3.0 |
| Tomato | 0.50 |
| Vegetable, tuberous and corm, subgroup 1C | 0.05 |
| Commodity | Parts per million |
|---|---|
| Cattle, fat | 0.01 |
| Cattle, kidney | 2.5 |
| Cattle, meat | 0.01 |
| Cattle, meat byproducts, except kidney | 0.01 |
| Goat, fat | 0.01 |
| Goat, kidney | 2.5 |
| Goat, meat | 0.01 |
| Goat, meat byproducts, except kidney | 0.01 |
| Horse, fat | 0.01 |
| Horse, kidney | 2.5 |
| Horse, meat | 0.01 |
| Horse, meat byproducts, except kidney | 0.01 |
| Sheep, fat | 0.01 |
| Sheep, kidney | 2.5 |
|
Code of Federal Regulations
589
|
|
| Sheep, meat | 0.01 |
| Sheep, meat byproducts, except kidney | 0.01 |
| Commodity | Parts per million |
|---|---|
| Milk | 0.05 |