| Commodity | Parts per million |
|---|---|
| Grass, forage | 15 |
| Grass, hay | 30 |
| Peanut | 0.1 |
| Commodity | Parts per million |
|---|---|
| Cattle, fat | 0.10 |
| Cattle, kidney | 1.0 |
| Cattle, meat byproducts, except kidney | 0.1 |
| Cattle, meat | 0.1 |
| Goat, fat | 0.1 |
| Goat, kidney | 1.0 |
| Goat, meat byproducts, except kidney | 0.1 |
| Goat, meat | 0.1 |
| Horse, fat | 0.1 |
| Horse, kidney | 1.0 |
| Horse, meat byproducts, except kidney | 0.1 |
| Horse, meat | 0.1 |
| Milk | 0.1 |
| Sheep, fat | 0.1 |
|
Code of Federal Regulations
573
|
|
| Sheep, kidney | 1.0 |
| Sheep, meat byproducts, except kidney | 0.1 |
| Sheep, meat | 0.1 |