| Commodity | Parts per million |
|---|---|
| Barley, grain | 2.0 |
| Cattle, fat | 0.7 |
| Cattle, meat byproducts | 1.5 |
| Cattle, meat | 0.05 |
| Egg | 0.05 |
| Goat, fat | 0.7 |
| Goat, meat byproducts | 1.5 |
| Goat, meat | 0.05 |
| Grain, aspirated fractions | 1200 |
| Grass, forage | 150 |
| Grass, hay | 130 |
| Hog, fat | 0.7 |
| Hog, meat byproducts | 1.5 |
| Hog, meat | 0.05 |
| Horse, fat | 0.7 |
| Horse, meat byproducts | 1.5 |
| Horse, meat | 0.05 |
| Milk | 0.05 |
| Poultry, fat | 0.05 |
| Poultry, meat byproducts | 0.1 |
| Poultry, meat | 0.05 |
| Rice, bran | 15.0 |
| Rice, grain | 5.0 |
| Rice, straw | 12.0 |
|
Code of Federal Regulations
559
|
|
| Sheep, fat | 0.7 |
| Sheep, meat byproducts | 1.5 |
| Sheep, meat | 0.05 |
| Sorghum, grain, forage | 3.0 |
| Sorghum, grain, grain | 6.0 |
| Sorghum, grain, stover | 1.0 |
| Wheat, forage | 1.0 |
| Wheat, germ | 0.75 |
| Wheat, grain | 0.5 |
| Wheat, hay | 0.5 |
| Wheat, straw | 0.1 |
| Commodity | Parts per million | Expiration/revocation date |
|---|---|---|
| Cranberry | 15.0 | 12/31/12 |