| Commodity | Parts per million | 
|---|---|
| Almond, hulls | 5.0 | 
| Almond | 0.5 | 
| Apple | 0.5 | 
| Apple, dry pomace | 3.0 | 
| Apple, wet pomace | 3.0 | 
| Apricot | 1.0 | 
| Cherry | 1.0 | 
| Grape | 1.0 | 
| Nectarine | 1.0 | 
| Peach | 1.0 | 
| Pear | 0.5 | 
| Persimmon | 0.05 | 
| Walnut | 0.02 | 
| Commodity | Parts per million | 
|---|---|
| Cattle, fat | 0.05 | 
| Cattle, liver | 0.4 | 
| Cattle, meat | 0.05 | 
| Cattle, meat byproducts, except liver | 0.05 | 
| Goat, fat | 0.05 | 
| Goat, liver | 0.4 | 
| Goat, meat | 0.05 | 
| Goat, meat byproducts, except liver | 0.05 | 
| Hog, fat | 0.05 | 
| 
                     
                                
                                    Code of Federal Regulations
                                
                                552
                             
                         | 
            |
| Hog, liver | 0.4 | 
| Hog, meat | 0.05 | 
| Hog, meat byproducts, except liver | 0.05 | 
| Horse, fat | 0.05 | 
| Horse, liver | 0.4 | 
| Horse, meat | 0.05 | 
| Horse, meat byproducts, except liver | 0.05 | 
| Milk | 0.01 | 
| Sheep, fat | 0.05 | 
| Sheep, liver | 0.4 | 
| Sheep, meat | 0.05 | 
| Sheep, meat byproducts, except liver | 0.05 |