| Commodity | Parts per million |
|---|---|
| Alfalfa | 5.0 |
| Alfalfa, forage | 5.0 |
| Alfalfa, hay | 13 |
| Almond, hulls | 0.5 |
| Barley, bran | 0.5 |
| Barley, grain | 0.15 |
| Beet, sugar, dried pulp | 1.0 |
| Beet, sugar, roots | 0.10 |
| Brassica, head and stem, subgroup 5A | 2.5 |
| Brassica, leafy greens, subgroup 5B | 7.0 |
| Buckwheat, grain | 0.15 |
| Carrot, roots | 0.20 |
| Cattle, fat | 2.0 |
| Cattle, meat | 0.10 |
| Cattle, meat byproducts | 0.10 |
| Citrus, dried pulp | 0.3 |
| Citrus, oil | 0.3 |
| Corn, field, grain | 0.05 |
| Corn, pop, grain | 0.05 |
| Corn, sweet, kernel plus cob with husks removed | 0.05 |
| Cotton, hulls | 2.0 |
| Cotton, refined oil | 2.0 |
| Cotton, undelinted seed | 1.0 |
| Egg | 0.01 |
| Fruit, citrus, group 10 | 0.2 |
| Fruit, pome, group 11 | 0.5 |
| Fruit, stone, group 12 | 0.3 |
| Goat, fat | 2.0 |
| Goat, meat | 0.05 |
| Goat, meat byproducts | 0.05 |
| Grain, aspirated fractions | 150 |
| Grain, cereal, forage, fodder and hay, group 16, forage, except rice | 25 |
| Grain, cereal, forage, fodder and hay, group 16, hay, except rice | 6.0 |
| Grain, cereal, forage, fodder and hay, group 16, stover, except rice | 30 |
| Grain, cereal, forage, fodder and hay, group 16, straw, except rice | 7.0 |
| Grape | 1.0 |
| Grape, raisin | 3.5 |
| Grass, forage, fodder and hay, group 17, forage | 12 |
| Grass, forage, fodder and hay, group 17, hay | 50 |
| Hog, fat | 0.5 |
| Hog, meat | 0.01 |
| Hog, meat byproducts | 0.01 |
| Hop, dried cones | 20.0 |
| Hop, vines | 4.0 |
| Horse, fat | 2.0 |
|
Code of Federal Regulations
543
|
|
| Horse, meat | 0.05 |
| Horse, meat byproducts | 0.05 |
| Lettuce, head | 2.0 |
| Lettuce, leaf | 3.0 |
| Milk | 0.2 |
| Milk, fat | 5.0 |
| Millet, grain | 0.15 |
| Mustard greens | 7.0 |
| Nut, tree, group 14 | 0.01 |
| Oat, bran | 0.5 |
| Oat, grain | 0.15 |
| Pea and bean, dried shelled, except soybean, subgroup 6C | 0.15 |
| Pea, dry, seed | 0.15 |
| Pea, southern, succulent | 0.25 |
| Peanut | 0.01 |
| Peanut, hay | 6.0 |
| Pepper | 0.50 |
| Pistachio | 0.01 |
| Poultry, fat | 0.01 |
| Poultry, meat | 0.01 |
| Poultry, meat byproducts | 0.01 |
| Radish, roots | 1.0 |
| Rye, bran | 0.5 |
| Rye, grain | 0.15 |
| Sheep, fat | 2.0 |
| Sheep, meat | 0.05 |
| Sheep, meat byproducts | 0.05 |
| Sorghum, grain, grain | 3.5 |
| Soybean, forage | 8.0 |
| Soybean, hay | 4.0 |
| Soybean, seed | 0.03 |
| Sugarcane, cane | 0.05 |
| Sugarcane, molasses | 0.20 |
| Sunflower, forage | 5.0 |
| Sunflower, seed | 0.02 |
| Teosinte, grain | 0.05 |
| Tomato | 0.20 |
| Tomato, dry pomace | 5.0 |
| Tomato, paste | 0.5 |
| Tomato, wet pomace | 5.0 |
| Triticale, grain | 0.15 |
| Turnip, greens | 7.0 |
| Vegetable, cucurbit, group 9 | 0.1 |
| Vegetable, fruiting, group 8 | 0.5 |
| Vegetable, leafy, except brassica, group 4 | 6.0 |
| Vegetable, tuberous and corm, subgroup 1C | 0.01 |
| Wheat, bran | 0.5 |
| Wheat, grain | 0.15 |
| Wheat, shorts | 0.5 |
| Commodity | Parts per million |
|---|---|
| Alfalfa | 5.0 |
| Alfalfa, forage | 5.0 |
| Alfalfa, hay | 13 |
| Almond, hulls | 0.5 |
| Barley, bran | 0.5 |
| Barley, grain | 0.15 |
| Beet, sugar, dried pulp | 1.0 |
| Beet, sugar, roots | 0.10 |
| Brassica, head and stem, subgroup 5A | 2.5 |
| Brassica, leafy greens, subgroup 5B | 7.0 |
| Buckwheat, grain | 0.15 |
| Carrot, roots | 0.20 |
| Cattle, fat | 2.0 |
| Cattle, meat | 0.10 |
| Cattle, meat byproducts | 0.10 |
| Citrus, dried pulp | 0.3 |
| Citrus, oil | 0.3 |
| Corn, field, grain | 0.05 |
| Corn, pop, grain | 0.05 |
| Corn, sweet, kernel plus cob with husks removed | 0.05 |
| Cotton, hulls | 2.0 |
| Cotton, refined oil | 2.0 |
| Cotton, undelinted seed | 1.0 |
| Egg | 0.01 |
| Fruit, citrus, group 10 | 0.2 |
| Fruit, pome, group 11 | 0.5 |
| Fruit, stone, group 12 | 0.3 |
| Goat, fat | 2.0 |
| Goat, meat | 0.05 |
| Goat, meat byproducts | 0.05 |
| Grain, aspirated fractions | 150 |
| Grain, cereal, forage, fodder and hay, group 16, forage, except rice | 25 |
| Grain, cereal, forage, fodder and hay, group 16, hay, except rice | 6.0 |
| Grain, cereal, forage, fodder and hay, group 16, stover, except rice | 30 |
| Grain, cereal, forage, fodder and hay, group 16, straw, except rice | 7.0 |
| Grape | 1.0 |
| Grape, raisin | 3.5 |
| Grass, forage, fodder and hay, group 17, forage | 12 |
| Grass, forage, fodder and hay, group 17, hay | 50 |
| Hog, fat | 0.5 |
| Hog, meat | 0.01 |
| Hog, meat byproducts | 0.01 |
| Hop, dried cones | 20.0 |
| Hop, vines | 4.0 |
| Horse, fat | 2.0 |
| Horse, meat | 0.05 |
| Horse, meat byproducts | 0.05 |
| Lettuce, head | 2.0 |
| Lettuce, leaf | 3.0 |
| Milk | 0.2 |
| Milk, fat | 5.0 |
| Millet, grain | 0.15 |
| Mustard greens | 7.0 |
| Nut, tree, group 14 | 0.01 |
| Oat, bran | 0.5 |
| Oat, grain | 0.15 |
| Pea and bean, dried shelled, except soybean, subgroup 6C | 0.15 |
| Pea, dry, seed | 0.15 |
| Pea, southern, succulent | 0.25 |
| Peanut | 0.01 |
| Peanut, hay | 6.0 |
| Pepper | 0.50 |
| Pistachio | 0.01 |
| Poultry, fat | 0.01 |
| Poultry, meat | 0.01 |
| Poultry, meat byproducts | 0.01 |
| Radish, roots | 1.0 |
| Rye, bran | 0.5 |
| Rye, grain | 0.15 |
| Sheep, fat | 2.0 |
| Sheep, meat | 0.05 |
| Sheep, meat byproducts | 0.05 |
| Sorghum, grain, grain | 3.5 |
| Soybean, forage | 8.0 |
| Soybean, hay | 4.0 |
| Soybean, seed | 0.03 |
| Sugarcane, cane | 0.05 |
| Sugarcane, molasses | 0.20 |
| Sunflower, forage | 5.0 |
| Sunflower, seed | 0.02 |
| Teosinte, grain | 0.05 |
| Tomato | 0.20 |
| Tomato, paste | 0.5 |
| Tomato, pomace | 5.0 |
|
Code of Federal Regulations
545
|
|
| Triticale, grain | 0.15 |
| Turnip, greens | 7.0 |
| Vegetable, cucurbit, group 9 | 0.1 |
| Vegetable, fruiting, group 8 | 0.5 |
| Vegetable, leafy greens, except Brassica, group 4 | 6.0 |
| Vegetable, tuberous and corm, subgroup 1C | 0.01 |
| Wheat, bran | 0.5 |
| Wheat, grain | 0.15 |
| Wheat, shorts | 0.5 |