Commodity | Parts per million |
---|---|
Banana | 0.01 |
Beans, dry, seed | 50 |
Beet, sugar, dried pulp | 1.0 |
Beet, sugar, molasses | 3.5 |
Beet, sugar, roots | 0.25 |
Carrot, roots | 2.0 |
Code of Federal Regulations
527
|
|
Cattle, fat | 0.05 |
Cattle, meat | 0.05 |
Cattle, meat byproducts | 0.05 |
Citrus, dried pulp | 0.40 |
Citrus, juice | 0.06 |
Citrus, oil | 30.0 |
Cotton, refined oil | 0.2 |
Cotton, undelinted seed | 0.1 |
Egg | 0.05 |
Endive | 6.0 |
Fruit, citrus, group 10 | 0.03 |
Fruit, stone | 0.05 |
Goat, fat | 0.05 |
Goat, meat | 0.05 |
Goat, meat byproducts | 0.05 |
Grape | 0.01 |
Hog, fat | 0.05 |
Hog, meat | 0.05 |
Hog, meat byproducts | 0.05 |
Horse, fat | 0.05 |
Horse, meat | 0.05 |
Horse, meat byproducts | 0.05 |
Milk | 0.05 |
Nut, macadamia | 0.1 |
Onion, bulb | 0.5 |
Peanut | 1.5 |
Peanut, meal | 2.2 |
Pecans | 0.05 |
Poultry, fat | 0.05 |
Poultry, meat | 0.05 |
Poultry, meat byproducts | 0.05 |
Potato1 | 1.0 |
Potato, chips1 | 2.0 |
Potato, granules/flakes1 | 4.0 |
Sheep, fat | 0.05 |
Sheep, meat | 0.05 |
Sheep, meat byproducts | 0.05 |
Soybean, seed | 2.5 |
Sweet potato, roots | 0.05 |
1 No U.S. registrations. |
Commodity | Parts per million |
---|---|
Asparagus | 3.0 |
Coffee, bean | 0.1 |
Pepper, tabasco | 1.0 |
Rhubarb | 0.5 |