| Commodity | Parts per million |
|---|---|
| Almond | 0.25 |
| Almond, hulls | 0.25 |
| Apple | 0.20 |
| Avocado | 0.20 |
| Blackberry | 0.20 |
| Blueberry | 0.20 |
| Cattle, meat | 0.03 |
| Cattle, meat byproducts | 0.03 |
| Cherry | 0.25 |
| Corn, field, forage | 0.20 |
| Corn, field, grain | 0.20 |
| Corn, field, stover | 0.25 |
| Corn, pop, grain | 0.20 |
| Corn, pop, stover | 0.25 |
| Corn, sweet, forage | 0.20 |
| Corn, sweet, kernel plus cob with husks removed | 0.25 |
| Corn, sweet, stover | 0.25 |
| Cranberry | 0.25 |
| Currant | 0.25 |
| Egg | 0.03 |
| Goat, meat | 0.03 |
| Goat, meat byproducts | 0.03 |
| Grape | 0.20 |
| Grapefruit | 0.25 |
| Hazelnut | 0.20 |
| Horse, meat | 0.03 |
| Horse, meat byproducts | 0.03 |
| Lemon | 0.25 |
| Loganberry | 0.20 |
| Milk | 0.03 |
| Nut, macadamia | 0.25 |
| Olive | 0.20 |
| Orange | 0.25 |
| Peach | 0.20 |
| Pear | 0.25 |
| Pecan | 0.20 |
| Plum | 0.20 |
| Raspberry | 0.20 |
|
Code of Federal Regulations
473
|
|
| Sheep, meat | 0.03 |
| Sheep, meat byproducts | 0.03 |
| Strawberry | 0.25 |
| Walnut | 0.2 |