| Commodity | Parts per million | 
|---|---|
| Alfalfa, forage | 2.0 | 
| Alfalfa, hay | 2.0 | 
| Bean, dry, seed | 2.0 | 
| Bean, lima | 2.0 | 
| Bean, snap, succulent | 2.0 | 
| Blueberry 1 | 1.0 | 
| Broccoli | 2.0 | 
| Cattle, meat byproducts | 0.02 | 
| Cauliflower | 2.0 | 
| Celery | 2.0 | 
| Citrus, dried pulp | 5.0 | 
| Corn, field, forage | 1.0 | 
| Corn, field, grain | 0.1 | 
| Corn, field, stover | 1.0 | 
| Corn, pop, grain | 0.1 | 
| Corn, pop, stover | 1.0 | 
| Corn, sweet, forage | 1.0 | 
| Cotton, undelinted seed | 0.1 | 
| Egg | 0.02 | 
| Endive | 2.0 | 
| Goat, meat byproducts | 0.02 | 
| Grapefruit | 2.0 | 
| Hog, meat byproducts | 0.02 | 
| Horse, meat byproducts | 0.02 | 
| Kale | 2.0 | 
| Lemon | 2.0 | 
| Lettuce, leaf | 2.0 | 
| Melon | 1.0 | 
| Milk | 0.002 | 
| Mustard greens | 2.0 | 
| Orange | 2.0 | 
| Pea | 2.0 | 
| Pear | 2.0 | 
| Pecan | 0.1 | 
| Pepper | 2.0 | 
| Potato | 0.2 | 
| Poultry, meat byproducts | 0.02 | 
| Safflower, seed | 0.1 | 
| Sheep, meat byproducts | 0.02 | 
| Sorghum, grain, forage | 0.1 | 
| Sorghum, grain, grain | 0.1 | 
| Sorghum, grain, stover | 0.1 | 
| Soybean, forage | 2.0 | 
| Soybean, hay | 2.0 | 
| Soybean, seed | 0.05 | 
| Swiss chard | 2.0 | 
| Tangerine | 2.0 | 
| Tomato | 2.0 | 
| Turnip, roots | 0.2 | 
| Turnip, tops | 2.0 | 
| Wheat, forage | 2.0 | 
| Wheat, grain | 0.04 | 
| Wheat, hay | 2.0 | 
| 
                     
                                
                                    Code of Federal Regulations
                                
                                469
                             
                         | 
            |
| Wheat, straw | 2.0 | 
| 1 There are U.S. registrations as of August 16, 1996. | |
| Commodity | Parts per million | 
|---|---|
| Asparagus | 0.15 | 
| Brussels sprouts | 5.0 | 
| Cherry, sweet | 2.0 | 
| Cherry, tart | 2.0 |