Guideline Number | Data Requirement | Use Pattern | Test substance | Test Note No. | |||||
---|---|---|---|---|---|---|---|---|---|
Terrestrial | Aquatic | Forestry | Residential Outdoor | Greenhouse | Indoor | ||||
Avian and Mammalian Testing | |||||||||
850.2100 | Avian oral toxicity | R | R | R | R | CR | CR | TGAI | 1, 2, 3 |
850.2200 | Avian dietary toxicity | R | R | R | R | NR | NR | TGAI | 1, 4 |
Code of Federal Regulations
123
|
|||||||||
850.2400 | Wild mammal toxicity | CR | CR | CR | CR | NR | NR | TGAI | 5 |
850.2300 | Avian reproduction | R | R | R | R | NR | NR | TGAI | 1, 4 |
850.2500 | Simulated or actual field testing | CR | CR | CR | CR | NR | NR | TEP | 6, 7 |
Aquatic Organisms Testing | |||||||||
850.1075 | Freshwater fish toxicity | R | R | R | R | CR | CR | TGAI, TEP | 1, 2, 8, 9, 26 |
850.1010 | Acute toxicity freshwater invertebrates | R | R | R | R | CR | CR | TGAI, TEP | 1, 2, 9, 10, 26 |
850.1025850.1035 850.1045 850.1055 850.1075 | Acute toxicity estuarine and marine organisms | R | R | R | R | NR | NR | TGAI, TEP | 1, 9, 11, 12, 26 |
850.1300 | Aquatic invertebrate life cycle (freshwater) | R | R | R | R | NR | NR | TGAI | 1, 10, 12 |
850.1350 | Aquatic invertebrate life cycle (saltwater) | CR | CR | CR | CR | NR | NR | TGAI | 12, 14, 15 |
850.1400 | Fish early-life stage (freshwater) | R | R | R | R | NR | NR | TGAI | 1, 12, 13 |
850.1400 | Fish early-life stage (saltwater) | CR | CR | CR | CR | NR | NR | TGAI | 12, 15, 16 |
850.1500 | Fish life cycle | CR | CR | CR | CR | NR | NR | TGAI | 17, 18 |
850.1710850.1730 850.1850 | Aquatic organisms bioavailability, biomagnification, toxicity | CR | CR | CR | CR | NR | NR | TGAI, PAI, degradate | 19 |
850.1950 | Simulated or actual field testing for aquatic organisms | CR | CR | CR | CR | NR | NR | TEP | 7, 20 |
Sediment Testing | |||||||||
850.1735 | Whole sediment: acute freshwater invertebrates | CR | CR | CR | CR | NR | NR | TGAI | 21 |
850.1740 | Whole sediment: acute marine invertebrates | CR | CR | CR | CR | NR | NR | TGAI | 21, 23 |
Whole sediment: chronic invertebrates freshwater and marine | CR | CR | CR | CR | NR | NR | TGAI | 22, 23 | |
Code of Federal Regulations
124
|
|||||||||
Insect Pollinator Testing | |||||||||
850.3020 | Honeybee acute contact toxicity | R | CR | R | R | NR | NR | TGAI | 1 |
850.3030 | Honey bee toxicity of residues on foliage | CR | CR | CR | CR | NR | NR | TEP | 24 |
850.3040 | Field testing for pollinators | CR | CR | CR | CR | NR | NR | TEP | 25 |