Guideline Number | Data Requirement | Use Pattern | Terrestrial | Food Crop | Nonfood Crop | Aquatic | Food | Nonfood | Greenhouse | Food Crop | Nonfood Crop | Forestry | Residential Outdoor | Indoor | Test substance to support | MP | EP | Test Note No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efficacy of antimicrobial agents | ||||||||||||||||||
91-2 | Products for use on hard surfaces | NR | NR | NR | NR | NR | NR | NR | NR | CR | NR | EP | 1 | |||||
91-3 | Products requiring confirmatory data | NR | NR | NR | NR | NR | NR | NR | NR | CR | NR | EP | 1 | |||||
91-4 | Products for use on fabrics and textiles | NR | NR | NR | NR | NR | NR | NR | NR | CR | NR | EP | 1 | |||||
91-5 | Air sanitizers | NR | NR | NR | NR | NR | NR | NR | NR | CR | NR | EP | 1 | |||||
91-7 | Products for control of microbial pests associated with human and animal wastes | NR | NR | NR | NR | NR | NR | NR | NR | CR | NR | EP | 1 | |||||
91-8 | Products for treating water systems | NR | NR | CR | NR | NR | NR | NR | NR | CR | NR | EP | 1 | |||||
Efficacy of fungicides and nematicides | ||||||||||||||||||
93-16 | Products for control of organisms producing mycotoxins | CR | NR | CR | NR | CR | NR | NR | NR | NR | NR | EP | 1 | |||||
Efficacy of vertebrate control agents | ||||||||||||||||||
96-5 | Avian toxicants | R | R | NR | NR | NR | NR | NR | R | R | NR | EP | 1 | |||||
96-6 | Avian repellents | R | R | NR | NR | NR | NR | NR | R | NR | NR | EP | 1 | |||||
96-7 | Avian frightening agents | R | R | NR | NR | NR | NR | NR | R | NR | NR | EP | 1 | |||||
96-9 | Bat toxicants and repellents | NR | NR | NR | NR | NR | NR | NR | NR | R | NR | EP | 1 | |||||
96-10 | Commensal rodenticides | R | R | NR | NR | NR | NR | NR | R | R | TEP | EP | 1 | |||||
96-12 | Rodenticides on farm and rangelands | R | R | NR | NR | NR | NR | NR | R | NR | NR | EP | 1 | |||||
95-13 | Rodent fumigants | R | R | NR | NR | NR | NR | NR | R | R | NR | EP | 1 | |||||
Code of Federal Regulations
117
|
||||||||||||||||||
95-16 | Rodent reproductive inhibitors | R | R | NR | NR | NR | NR | NR | R | R | NR | EP | 1 | |||||
95-17 | Mammalian predacides | R | R | NR | NR | NR | NR | NR | R | NR | NR | EP | 1 |