Guideline Number | Data Requirement | All Use Patterns | Test Substance | Test Notes |
---|---|---|---|---|
Tier I | ||||
885.3050 | Acute oral toxicity/pathogenicity | R | TGAI | 1 |
885.3150 | Acute pulmonary toxicity/pathogenicity | R | TGAI | -- |
885.3200 | Acute injection toxicity/pathogenicity/(intravenous) Acute injection toxicity/pathogenicity/(intraperitoneal) | R | TGAI | 2 |
885.3400 | Hypersensitivity incidents | R | All | 3 |
885.3500 | Cell culture | R | TGAI | 4 |
870.1100 | Acute oral toxicity | R | MP , EP | 1, 5 |
870.1200 | Acute dermal toxicity | R | MP , EP | 5 |
870.1300 | Acute inhalation toxicity | R | MP , EP | 5, 6 |
Code of Federal Regulations
159
|
||||
870.2400 | Acute eye irritation | R | MP , EP | 5 |
870.2500 | Primary dermal irritation | R | MP , EP | 5 |
Tier II | ||||
885.3550 | Acute toxicology | CR | TGAI | 7 |
885.3600 | Subchronic toxicity/pathogenicity | CR | TGAI | 8 |
Tier III | ||||
885.3650 | Reproductive fertility effects | CR | TGAI | 9, 13 |
870.4200 | Carcinogenicity | CR | TGAI | 10, 13 |
870.7800 | Immunotoxicity | CR | TGAI | 11, 13 |
885.3000 | Infectivity/pathogenicity analysis | CR | TGAI | 12, 13 |