| Guideline Number | Data Requirement | Use Patterns | Terrestrial | Food/Feed/Nonfood | Aquatic | Food/Nonfood | Greenhouse | Food/Nonfood | Forestry, Residential Outdoor | Indoor | Food/Nonfood | Test Substance | Test Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier I | |||||||||||||
| Avian Testing | |||||||||||||
| 850.2100 | Avian acute oral toxicity | R | R | NR | R | NR | TGAI, EP | 1, 2, 3 | |||||
| 850.2200 | Avian dietary toxicity | R | R | NR | R | NR | TGAI, EP | 1, 2, 3 | |||||
| Aquatic Organism Testing | |||||||||||||
| 850.1075 | Fish acute toxicity, freshwater | R | R | NR | R | NR | TGAI, EP | 2, 3, 4 | |||||
| 850.1010 | Aquatic invertebrate acute toxicity, freshwater | R | R | NR | R | NR | TGAI, EP | 2, 4 | |||||
|
Code of Federal Regulations
155
|
|||||||||||||