Guideline Number | Data Requirement | Use Patterns | Terrestrial | Food/Feed/Nonfood | Aquatic | Food/Nonfood | Greenhouse | Food/Nonfood | Forestry, Residential Outdoor | Indoor | Food/Nonfood | Test Substance | Test Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier I | |||||||||||||
Avian Testing | |||||||||||||
850.2100 | Avian acute oral toxicity | R | R | CR | R | CR | TGAI, EP | 1, 2, 3, 4 | |||||
850.2200 | Avian dietary toxicity | R | R | CR | R | CR | TGAI, EP | 1, 2, 3, 4 | |||||
Aquatic Organism Testing | |||||||||||||
850.1075 | Fish acute toxicity, freshwater | R | R | CR | R | CR | TGAI, EP | 2, 3, 4, 5 | |||||
850.1010 | Aquatic invertebrate acute toxicity, freshwater | R | R | CR | R | CR | TGAI, EP | 2, 3, 5 | |||||
Code of Federal Regulations
146
|
|||||||||||||
Nontarget Plant Testing | |||||||||||||
850.4100 | Terrestrial Plant Toxicity, Seedling emergence | R | R | NR | R | NR | TGAI, EP | 5 | |||||
850.4150 | Terrestrial Plant Toxicity, Vegetative vigor | R | R | NR | R | NR | TGAI, EP | 5 | |||||
Insect Testing | |||||||||||||
880.4350 | Nontarget Insect Testing | R | R | R | R | NR | TGAI | 14 | |||||
Tier II | |||||||||||||
Environmental Fate Testing | |||||||||||||
163-1 (835.1230) | Sediment and soil adsorption/desorption for parent and degradates | CR | CR | CR | CR | NR | TGAI | 6 | |||||
163-1 (835.1240) | Soil column leaching | CR | CR | CR | CR | NR | TGAI | 6 | |||||
163-2 (835.1410) | Laboratory volatilization from soil | CR | NR | CR | CR | NR | TEP | 7 | |||||
161-1 (835.2120) | Hydrolysis | CR | CR | CR | CR | NR | TGAI | 6 | |||||
161-1 (835.4100) | Aerobic soil metabolism | CR | NR | CR | CR | NR | TGAI | 6 | |||||
161-2 (835.2240) | Photodegradation in water | CR | CR | CR | CR | NR | TGAI | 6 | |||||
161-3 (835.2410) | Photodegradation on soil | CR | NR | CR | CR | NR | TGAI | 6 | |||||
162-2 (835.4200) | Anaerobic soil metabolism | CR | NR | NR | NR | NR | TGAI | 6 | |||||
162-4 (835.4300) | Aerobic aquatic metabolism | CR | CR | CR | CR | NR | TGAI | 6 | |||||
162-3 (835.4400) | Anaerobic aquatic metabolism | CR | CR | NR | NR | NR | TGAI | 6 | |||||
880.4425 | Dispenser - water leaching | CR | NR | CR | CR | NR | EP | 8 | |||||
Nontarget Plant | |||||||||||||
850.4225 | Seedling emergence | R | R | NR | R | NR | TGAI | 9 | |||||
850.4250 | Vegetative vigor | R | R | NR | R | NR | TGAI | 9 | |||||
Tier III | |||||||||||||
Aquatic Fauna Chronic, Life Cycle, and Field Studies | |||||||||||||
850.1300850.1400 850.1500 | Freshwater fish/invertebrate testing | CR | CR | NR | CR | NR | TGAI | 10 | |||||
850.1025850.1035 850.1045 850.1055 850.1350 850.1400 850.1500 | Marine/Estuarine fish/invertebrate animal testing | CR | CR | NR | CR | NR | TGAI | 10 | |||||
Code of Federal Regulations
147
|
|||||||||||||
850.1950 | Aquatic field fish/invertebrate testing | CR | CR | NR | CR | NR | EP | 10 | |||||
Terrestrial Wildlife | |||||||||||||
850.2300 | Avian Reproduction | CR | CR | NR | CR | NR | TGAI | 11 | |||||
850.2400 | Wild mammal acute toxicity | CR | CR | NR | CR | NR | TGAI | 11 | |||||
850.2500 | Terrestrial field testing | CR | CR | NR | CR | NR | EP | 11 | |||||
Beneficial Insects | |||||||||||||
850.3040 | Field testing for Pollinators | CR | CR | NR | CR | NR | TEP | 12 | |||||
Nontarget Plants | |||||||||||||
850.4225850.4250 850.4300 850.4450 | Nontarget plant | CR | CR | NR | CR | NR | TGAI | 13 |