Guideline Number | Data Requirement | Use Patterns | Terrestrial | Food/Feed | Aquatic | Food | Greenhouse Food | Indoor Food | Test Substance | Test Notes |
---|---|---|---|---|---|---|---|---|---|---|
Supporting Information | ||||||||||
860.1100 | Chemical identity | CR | CR | CR | CR | TGAI | 1, 2, 4 | |||
860.1200 | Directions for use | CR | CR | CR | CR | -- | 1, 3, 4 | |||
Nature of the Residue | ||||||||||
860.1300 | Nature of the residue in plants | CR | CR | CR | CR | TGAI | 1, 4, 5, 6 | |||
860.1300 | Nature of the residue in livestock | CR | CR | CR | CR | TGAI or plant metabolite | 1, 7, 8, 10, 13 | |||
860.1340 | Residue analytical method | CR | CR | R | CR | Residue of concern | 4, 9, 10 | |||
860.1360 | Multiresidue method | CR | CR | R | CR | Residue of concern | 10, 11 | |||
Magnitude of the Residue | ||||||||||
860.1400 | Potable water | NR | CR | NR | NR | TGAI | 1, 12 | |||
860.1400 | Fish | NR | CR | NR | NR | TGAI | 1, 13 | |||
860.1400 | Irrigated crops | NR | CR | NR | NR | TGAI | 1, 14 | |||
860.1460 | Food handling | NR | NR | NR | CR | TGAI | 1, 15 | |||
860.1480 | Meat/milk/poultry/eggs | CR | CR | CR | CR | TGAI or plant metabolites | 1, 7, 8, 10 | |||
Code of Federal Regulations
141
|
||||||||||
860.1500 | Crop field trials | CR | CR | CR | CR | TEP | 1, 3, 4 | |||
860.1520 | Processed food/feed | CR | CR | CR | CR | TEP | 1, 16 | |||
860.1540 | Anticipated residues | CR | CR | CR | CR | Residue of concern | 1, 10, 17 | |||
860.1550 | Proposed tolerances | CR | CR | CR | CR | -- | 1, 18 | |||
860.1560 | Reasonable grounds in support of the petition | CR | CR | CR | CR | -- | 1, 10 | |||
860.1650 | Submittal of analytical reference standards | CR | CR | CR | CR | TGAI and residue of concern | 10, 19 |