Guideline Number | Data Requirement | All Use Patterns | Test Substance | Test Notes | |
---|---|---|---|---|---|
MP | EP | ||||
Product Identity and Composition | |||||
880.1100 | Product identity and composition | R | TGAI, MP | TGAI, EP | 1, 2 |
880.1200 | Description of starting materials, production and formulation process | R | TGAI, MP | TGAI, EP | 2, 3 |
880.1400 | Discussion of formation of impurities | R | TGAI and MP | TGAI and EP | 4 |
Analysis and Certified Limits | |||||
830.1700 | Preliminary analysis | CR | TGAI and MP | TGAI and EP | 5, 8 |
830.1750 | Certified limits | R | MP | EP | 6 |
830.1800 | Enforcement analytical method | R | MP | EP | 7 |
Physical and Chemical Characteristics | |||||
830.6302 | Color | R | TGAI | TGAI | 8 |
830.6303 | Physical state | R | TGAI and MP | TGAI and EP | 8 |
830.6304 | Odor | R | TGAI | TGAI | 8 |
830.6313 | Stability to normal and elevated temperatures, metals and metal ions | R | TGAI | TGAI | 8, 17 |
830.6315 | Flammability | CR | MP | EP | 9 |
830.6317 | Storage stability | R | MP | EP | -- |
830.6319 | Miscibility | CR | MP | EP | 10 |
Code of Federal Regulations
139
|
|||||
830.6320 | Corrosion characteristics | R | MP | EP | -- |
830.7000 | pH | CR | TGAI and MP | TGAI and EP | 8, 11 |
830.7050 | UV/Visible light absorption | R | TGAI | TGAI | -- |
830.7100 | Viscosity | CR | MP | EP | 12 |
830.7200 | Melting point/melting range | CR | TGAI | TGAI | 8, 13 |
830.7220 | Boiling point/boiling range | CR | TGAI | TGAI | 8, 14 |
830.7300 | Density/relative density/bulk density | R | TGAI and MP | TGAI and EP | 8, 18 |
830.7520 | Particle size, fiber length, and diameter distribution | CR | TGAI | TGAI | 8, 15 |
830.7550830.7560 830.7570 | Partition coefficient (n-Octanol /Water) | CR | TGAI | TGAI | 16 |
830.7840 | Water solubility | R | TGAI | TGAI | 8 |
830.7950 | Vapor pressure | R | TGAI | TGAI | 8, 19 |