Guideline Number | Data Requirement | Use Pattern | Test substance | Test Note No. | |||||
---|---|---|---|---|---|---|---|---|---|
Terrestrial | Aquatic | Greenhouse | Indoor | Forestry | Residential Outdoor | ||||
Degradation Studies - Laboratory | |||||||||
835.2120 | Hydrolysis | R | R | R | CR | R | R | TGAI or PAIRA | 1 |
835.2240 | Photodegradation in water | R | R | NR | NR | R | NR | TGAI or PAIRA | 2 |
835.2410 | Photodegradation on soil | R | NR | NR | NR | R | NR | TGAI or PAIRA | 3 |
835.2370 | Photodegradation in air | CR | NR | CR | NR | CR | CR | TGAI or PAIRA | 4 |
Metabolism Studies - Laboratory | |||||||||
835.4100 | Aerobic soil | R | CR | R | NR | R | R | TGAI or PAIRA | 5 |
835.4200 | Anaerobic soil | R | NR | NR | NR | NR | NR | TGAI or PAIRA | -- |
835.4300 | Aerobic aquatic | R | R | NR | NR | R | NR | TGAI or PAIRA | -- |
835.4400 | Anaerobic aquatic | R | R | NR | NR | R | NR | TGAI or PAIRA | -- |
Mobility Studies | |||||||||
835.1230835.1240 | Leaching and adsorption/desorption | R | R | R | NR | R | R | TGAI or PAIRA | 6 |
835.1410 | Volatility - laboratory | CR | NR | CR | NR | NR | NR | TEP | 4 |
Code of Federal Regulations
133
|
|||||||||
835.8100 | Volatility - field | CR | NR | CR | NR | NR | NR | TEP | -- |
Dissipation Studies - Field | |||||||||
835.6100 | Terrestrial | R | CR | NR | NR | CR | R | TEP | 5, 7, 12 |
835.6200 | Aquatic (sediment) | CR | R | NR | NR | NR | NR | TEP | 7, 8 |
835.6300 | Forestry | NR | NR | NR | NR | CR | NR | TEP | 7, 9, 12 |
835.6400 | Combination and tank mixes | CR | CR | NR | NR | NR | NR | TEP | 10 |
Ground Water Monitoring | |||||||||
835.7100 | Ground water monitoring | CR | NR | NR | NR | CR | CR | TEP | 7, 9, 11 |