Measurement | Measured quantitysymbol | Rise time, t10-90, andFall time, t90-10 | Recording updatefrequency | Accuracy 1 | Repeatability 1 | Noise 1 |
---|---|---|---|---|---|---|
Engine speed transducer | f n | 1 s | 1 Hz means | 5.0% of pt. or 1.0% of max | 2.0% of pt. or 1.0% of max | 0.5% of max. |
Engine torque estimator, BSFC (This is a signal from an engine's ECM) | T or BSFC | 1 s | 1 Hz means | 8.0% of pt. or 5% of max | 2.0% of pt. or 1.0% of max | 1.0% of max. |
General pressure transducer (not a part of another instrument) | p | 5 s | 1 Hz | 5.0% of pt. or 5.0% of max | 2.0% of pt. or 0.5% of max | 1.0% of max. |
Code of Federal Regulations
739
|
||||||
Atmospheric pressure meter | p atmo s | 50 s | 0.1 Hz | 250 Pa | 200 Pa | 100 Pa. |
General temperature sensor (not a part of another instrument) | T | 5 s | 1 Hz | 1.0% of pt. K or 5 K | 0.5% of pt. K or 2 K | 0.5% of max 0.5 K. |
General dewpoint sensor | Tdew | 50 s | 0.1 Hz | 3 K | 1 K | 1 K. |
Exhaust flow meter | n | 1 s | 1 Hz means | 5.0% of pt. or 3.0% of max | 2.0% of pt | 2.0% of max. |
Dilution air, inlet air, exhaust, and sample flow meters | n | 1 s | 1 Hz means | 2.5% of pt. or 1.5% of max | 1.25% of pt. or 0.75% of max | 1.0% of max. |
Continuous gas analyzer | x | 5 s | 1 Hz | 4.0% of pt. or 4.0% of meas | 2.0% of pt. or 2.0% of meas | 1.0% of max. |
Gravimetric PM balance | m PM | N/A | N/A | See § 1065.790 | 0.5 µg | N/A. |
Inertial PM balance | m PM | N/A | N/A | 4.0% of pt. or 4.0% of meas | 2.0% of pt. or 2.0% of meas | 1.0% of max. |
1 Accuracy, repeatability, and noise are all determined with the same collected data, as described in § 1065.305 , and based on absolute values. “pt.” refers to the overall flow-weighted mean value expected at the standard; “max.” refers to the peak value expected at the standard over any test interval, not the maximum of the instrument's range; “meas” refers to the actual flow-weighted mean measured over any test interval. |