Characteristic | Unit | Category ISO-F- | Test method reference 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RMA 30 | RMB 30 | RMD 80 | RME 180 | RMF 180 | RMG 380 | RMH 380 | RMK 380 | RMH 700 | RMK 700 | |||
Density at 15 °C, max | kg/m 3 | 960.0 | 975.0 | 980.0 | 991.0 | 991.0 | 1010.0 | 991.0 | 1010.0 | ISO 3675 or ISO 12185: 1996/Cor 1:2001 (see also ISO 8217:2005(E) 7.1). | ||
Kinematic viscosity at 50 °C, max | cSt | 30.0 | 80.0 | 180.0 | 380.0 | 700.0 | ISO 3104:1994/Cor 1:1997. | |||||
Flash point, min | °C | 60 | 60 | 60 | 60 | 60 | ISO 2719 (see also ISO 8217:2005(E) 7.2). | |||||
Pour point (upper): | ||||||||||||
Winter quality, max | °C | 0 | 24 | 30 | 30 | 30 | 30 | ISO 3016. | ||||
Summer quality, max | 6 | 24 | 30 | 30 | 30 | 30 | ISO 3016. | |||||
Carbon residue, max | (kg/kg)% | 10 | 14 | 15 | 20 | 18 | 22 | 22 | ISO 10370:1993/Cor 1:1996. | |||
Ash, max. | (kg/kg)% | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | ISO 6245. | ||||
Water, max | (m3/m3)% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ISO 3733. | |||||
Sulfur, max | (kg/kg)% | 3.50 | 4.00 | 4.50 | 4.50 | 4.50 | ISO 8754 or ISO 14596: 1998/Cor 1:1999 (see also ISO 8217:2005(E) 7.3). | |||||
Vanadium, max | mg/kg | 150 | 350 | 200 | 500 | 300 | 600 | 600 | ISO 14597 or IP 501 or IP 470 (see also ISO 8217:2005(E) 7.8). | |||
Total sediment potential, max | (kg/kg)% | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ISO 10307-2 (see also ISO 8217:2005(E) 7.6). | |||||
Code of Federal Regulations
728
|
||||||||||||
Aluminium plus silicon, max | mg/kg | 80 | 80 | 80 | 80 | 80 | ISO 10478 or IP 501 or IP 470 (see also ISO 8217:2005(E) 7.9). | |||||
Used lubricating oil (ULO), max | Fuel shall be free of ULO. We consider a fuel to be free of ULO if one or more of the elements zinc, phosphorus, or calcium is at or below the specified limits. We consider a fuel to contain ULO if all three elements exceed the specified limits. | IP 501 or IP 470 (see ISO 8217:2005(E) 7.7).IP 501 or IP 500 (see ISO 8217:2005(E) 7.7). IP 501 or IP 470 (see ISO 8217:2005(E) 7.7). | ||||||||||
mg/kg | 15 | |||||||||||
Zinc | 15 | |||||||||||
Phosphorus | 15 | |||||||||||
Calcium | 30 | |||||||||||
1 ISO procedures are incorporated by reference in § 1065.1010 . See § 1065.701(d) for other allowed procedures. |