Emissions | Engines | |
---|---|---|
Compression-ignition, two-stroke spark ignition, 4-stroke spark-ignition <19 kW | All other engines | |
CO, CO2, O2, CH4, C2H6, C3H8, NO, NO2 1 | TedlarTM, 2 KynarTM, 2 TeflonTM, 3 or 300 series stainless steel 3 | TedlarTM, 2 KynarTM, 2 TeflonTM, 3 or 300 series stainless steel 3 |
THC, NMHC | TeflonTM 4 or 300 series stainless steel 4 | TedlarTM, 2 KynarTM, 2 TeflonTM, 3 or 300 series stainless steel 3 |
1 As long as you prevent aqueous condensation in storage container. | ||
2 Up to 40 °C. | ||
3 Up to 202 °C. | ||
4 At (191 ±11) °C. |