| Time (hours) | Ambient Temperature Profile for Land-based Fuel Tanks ( °C) | General Fuel TemperatureProfile for Installed Marine Fuel Tanks ( °C) | Fuel Temperature Profile for Marine Fuel TanksInstalled in Nontrailerable Boats ( °C) |
|---|---|---|---|
| 0 | 22.2 | 25.6 | 27.6 |
| 1 | 22.5 | 25.7 | 27.6 |
| 2 | 24.2 | 26.5 | 27.9 |
| 3 | 26.8 | 27.9 | 28.5 |
| 4 | 29.6 | 29.2 | 29.0 |
| 5 | 31.9 | 30.4 | 29.5 |
| 6 | 33.9 | 31.4 | 29.9 |
| 7 | 35.1 | 32.0 | 30.1 |
| 8 | 35.4 | 32.2 | 30.2 |
| 9 | 35.6 | 32.2 | 30.2 |
| 10 | 35.3 | 32.1 | 30.2 |
| 11 | 34.5 | 31.7 | 30.0 |
| 12 | 33.2 | 31.0 | 29.7 |
| 13 | 31.4 | 30.2 | 29.4 |
| 14 | 29.7 | 29.3 | 29.1 |
| 15 | 28.2 | 28.6 | 28.8 |
| 16 | 27.2 | 28.0 | 28.5 |
| 17 | 26.1 | 27.5 | 28.3 |
| 18 | 25.1 | 27.0 | 28.1 |
| 19 | 24.3 | 26.6 | 28.0 |
| 20 | 23.7 | 26.3 | 27.9 |
| 21 | 23.3 | 26.1 | 27.8 |
| 22 | 22.9 | 25.9 | 27.7 |
| 23 | 22.6 | 25.7 | 27.6 |
| 24 | 22.2 | 25.6 | 27.6 |
|
Code of Federal Regulations
551
|
|||