Displacement (L/cyl) | Maximum engine power | Model year | PM(g/kW-hr) | NOX HC(g/kW-hr) |
---|---|---|---|---|
7.0 ≤ disp. < 15.0 | kW < 2000 | 2013 | 0.14 | 6.2 |
2000 ≤ kW < 3700 | 2013 | 0.14 | b 7.8 | |
15.0 ≤ disp. < 20.0 c | kW < 2000 | 2014 | 0.34 | 7.0 |
20.0 ≤ disp. < 25.0 c | kW < 2000 | 2014 | 0.27 | 9.8 |
25.0 ≤ disp. < 30.0 c | kW < 2000 | 2014 | 0.27 | 11.0 |
a No Tier 3 standards apply for Category 2 engines at or above 3700 kW. See § 1042.1(c) and paragraph (a)(7) of this section for the standards that apply for these engines. | ||||
b For engines subject to the 7.8 g/kW-hr NOX HC standard, FELs may not be higher than the Tier 1 NOX standard specified in Appendix I of this part.
Code of Federal Regulations
174
|
||||
c No Tier 3 standards apply for Category 2 engines with per-cylinder displacement above 15.0 liters if maximum engine power is at or above 2000 kW. See § 1042.1(c) and paragraph (a)(7) of this section for the standards that apply for these engines. |
Maximum engine power | Displacement(L/cyl) | Model year | PM(g/kW-hr) | NOX(g/kW-hr) | HC(g/kW-hr) |
---|---|---|---|---|---|
600 ≤ kW < 1400 | all | 2017 | 0.04 | 1.8 | 0.19 |
1400 ≤ kW < 2000 | all | 2016 | 0.04 | 1.8 | 0.19 |
2000 ≤ kW < 3700 a | all | 2014 | 0.04 | 1.8 | 0.19 |
kW ≥ 3700 | disp. <15.0 | 2014-2015 | 0.12 | 1.8 | 0.19 |
15.0 ≤ disp.< 30.0 | 2014-2015 | 0.25 | 1.8 | 0.19 | |
all | 2016 | 0.06 | 1.8 | 0.19 | |
a See paragraph (a)(6) of this section for interim PM standards that apply for model years 2014 and 2015 for engines between 2000 and 3700 kW. The Tier 4 NOX FEL cap for engines at or above 2000 kW and below 3700 kW is 7.0 g/kW-hr. Starting in the 2016 model year, the Tier 4 PM FEL cap for engines at or above 2000 kW and below 3700 kW is 0.34 g/kW-hr. |
Tier | Maximum engine power | Model year | PM(g/kW-hr) | NOX(g/kW-hr) | HC(g/kW-hr) |
---|---|---|---|---|---|
Tier 3 | kW ≥ 1400 | 2012-2014 | 0.14 | 7.8 NOX HC | |
Tier 4 | 1400 ≤ kW < 3700 | 2015 | 0.04 | 1.8 | 0.19 |
kW ≥ 3700 | 2015 | 0.06 | 1.8 | 0.19 |