| Notch setting | Test mode | Line-haul weighting factors | Line-haul weighting factors(no dynamic brake) | Switch weighting factors |
|---|---|---|---|---|
| Low Idle | A | 0.190 | 0.190 | 0.299 |
| Normal Idle | B | 0.190 | 0.315 | 0.299 |
|
Code of Federal Regulations
57
|
||||
| Dynamic Brake | C | 0.125 | (1) | 0.000 |
| Notch 1 | 1 | 0.065 | 0.065 | 0.124 |
| Notch 2 | 2 | 0.065 | 0.065 | 0.123 |
| Notch 3 | 3 | 0.052 | 0.052 | 0.058 |
| Notch 4 | 4 | 0.044 | 0.044 | 0.036 |
| Notch 5 | 5 | 0.038 | 0.038 | 0.036 |
| Notch 6 | 6 | 0.039 | 0.039 | 0.015 |
| Notch 7 | 7 | 0.030 | 0.030 | 0.002 |
| Notch 8 | 8 | 0.162 | 0.162 | 0.008 |
| 1 Not applicable. | ||||
| Notch setting | Test mode | Line-haul | Line-haul(no dynamic brake) | Switch |
|---|---|---|---|---|
| Normal Idle | A | 0.380 | 0.505 | 0.598 |
| Dynamic Brake | C | 0.125 | (1) | 0.000 |
| Notch 1 | 1 | 0.065 | 0.065 | 0.124 |
| Notch 2 | 2 | 0.065 | 0.065 | 0.123 |
| Notch 3 | 3 | 0.052 | 0.052 | 0.058 |
| Notch 4 | 4 | 0.044 | 0.044 | 0.036 |
| Notch 5 | 5 | 0.038 | 0.038 | 0.036 |
| Notch 6 | 6 | 0.039 | 0.039 | 0.015 |
| Notch 7 | 7 | 0.030 | 0.030 | 0.002 |
| Notch 8 | 8 | 0.162 | 0.162 | 0.008 |
| 1 Not applicable. | ||||
| Percent | |
|---|---|
| Normal Idle | 0.00 |
| Dynamic Brake | 0.00 |
| Notch 1 | 4.50 |
| Notch 2 | 11.50 |
| Notch 3 | 23.50 |
| Notch 4 | 35.00 |
| Notch 5 | 48.50 |
| Notch 6 | 64.00 |
| Notch 7 | 85.00 |
| Notch 8 | 100.00 |