RMC test phase | Weighting factor | RMC mode | Time in mode(seconds) | Notch setting |
---|---|---|---|---|
Pre-test idle | NA | NA | 600 to 900 | Lowest idle setting 1 |
Phase 1 | A | 600 | Low Idle.2 | |
(Idle test) | 0.380 | B | 600 | Normal Idle. |
Code of Federal Regulations
55
|
||||
Phase Transition | ||||
C | 1000 | Dynamic Brake.3 | ||
1 | 520 | Notch 1. | ||
Phase 2 | 0.389 | 2 | 520 | Notch 2. |
3 | 416 | Notch 3. | ||
4 | 352 | Notch 4. | ||
5 | 304 | Notch 5. | ||
Phase Transition | ||||
6 | 144 | Notch 6. | ||
Phase 3 | 0.231 | 7 | 111 | Notch 7. |
8 | 600 | Notch 8. | ||
1 See paragraph (d) of this section for alternate pre-test provisions. | ||||
2 Operate at normal idle for modes A and B if not equipped with multiple idle settings. | ||||
3 Operate at normal idle if not equipped with a dynamic brake. |
RMC test phase | Weighting factor | RMC mode | Time in mode(seconds) | Notch setting |
---|---|---|---|---|
Pre-test idle | NA | NA | 600 to 900 | Lowest idle setting 1 |
Phase 1 | A | 600 | Low Idle.2 | |
(Idle test) | 0.598 | B | 600 | Normal Idle. |
Phase Transition | ||||
1 | 868 | Notch 1. | ||
2 | 861 | Notch 2. | ||
Phase 2 | 0.377 | 3 | 406 | Notch 3. |
4 | 252 | Notch 4. | ||
5 | 252 | Notch 5. | ||
Phase Transition | ||||
6 | 1080 | Notch 6. | ||
Phase 3 | 0.025 | 7 | 144 | Notch 7. |
8 | 576 | Notch 8. | ||
1 See paragraph (d) of this section for alternate pre-test provisions. | ||||
2 Operate at normal idle for modes A and B if not equipped with multiple idle settings. |