Year of original manufacture | Tier of standards | Standards (g/bhp-hr) | |||
---|---|---|---|---|---|
NOX | PM | HC | CO | ||
1973-1992 a | Tier 0 b | 8.0 | 0.22 | 1.00 | 5.0 |
1993 a-2004 | Tier 1 b | 7.4 | 0.22 | 0.55 | 2.2 |
2005-2011 | Tier 2 b | 5.5 | e 0.10 | 0.30 | 1.5 |
2012-2014 | Tier 3 c | 5.5 | 0.10 | 0.30 | 1.5 |
2015 or later | Tier 4 d | 1.3 | 0.03 | 0.14 | 1.5 |
a Locomotive models that were originally manufactured in model years 1993 through 2001, but that were not originally equipped with a separate coolant system for intake air are subject to the Tier 0 rather than the Tier 1 standards. | |||||
b Line-haul locomotives subject to the Tier 0 through Tier 2 emission standards must also meet switch standards of the same tier. | |||||
c Tier 3 line-haul locomotives must also meet Tier 2 switch standards. | |||||
d Manufacturers may elect to meet a combined NOX HC standard of 1.4 g/bhp-hr instead of the otherwise applicable Tier 4 NOX and HC standards, as described in paragraph (j) of this section. | |||||
e The PM standard for newly remanufactured Tier 2 line-haul locomotives is 0.20 g/bhp-hr until January 1, 2013, except as specified in § 1033.150(a) . |
Year of original manufacture | Tier of standards | Standards (g/bhp-hr) | |||
---|---|---|---|---|---|
NOX | PM | HC | CO | ||
1973-2001 | Tier 0 | 11.8 | 0.26 | 2.10 | 8.0 |
2002-2004 | Tier 1 a | 11.0 | 0.26 | 1.20 | 2.5 |
2005-2010 | Tier 2 a | 8.1 | b 0.13 | 0.60 | 2.4 |
2011-2014 | Tier 3 | 5.0 | 0.10 | 0.60 | 2.4 |
2015 or later | Tier 4 | c 1.3 | 0.03 | c 0.14 | 2.4 |
Code of Federal Regulations
16
|
|||||
a Switch locomotives subject to the Tier 1 through Tier 2 emission standards must also meet line-haul standards of the same tier. | |||||
b The PM standard for new Tier 2 switch locomotives is 0.24 g/bhp-hr until January 1, 2013. | |||||
c Manufacturers may elect to meet a combined NOX HC standard of 1.4 g/bhp-hr instead of the otherwise applicable Tier 4 NOX and HC standards, as described in paragraph (j) of this section. |
Steady-state | 30-sec peak | 3-sec peak | |
---|---|---|---|
Tier 0 | 30 | 40 | 50 |
Tier 1 | 25 | 40 | 50 |
Tier 2 and later | 20 | 40 | 50 |