[For loan amounts of $79,999 and below] | ||||
Family size 1 | Northeast | Midwest | South | West |
---|---|---|---|---|
1 | 390 | 382 | 382 | 425 |
2 | 654 | 641 | 641 | 713 |
3 | 788 | 772 | 772 | 859 |
4 | 888 | 868 | 868 | 967 |
5 | 921 | 902 | 902 | 1,004 |
1 For families with more than five members, add $75 for each additional member up to a family of seven. “Family” includes all members of the household. |
[For loan amounts of $80,000 and above] | ||||
Family size 1 | Northeast | Midwest | South | West |
---|---|---|---|---|
1 | 450 | 441 | 441 | 491 |
2 | 755 | 738 | 738 | 823 |
3 | 909 | 889 | 889 | 990 |
4 | 1,025 | 1,003 | 1,003 | 1,117 |
5 | 1,062 | 1,039 | 1,039 | 1,158 |
1 For families with more than five members, add $80 for each additional member up to a family of seven. “Family” includes all members of the household. |