Population count | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Level 1 | 0-249,999 | $ 550 | $ 567 | $ 583 | $ 601 | $ 619 |
Level 2 | 250,000-499,999 | 1,000 | 1,030 | 1,061 | 1,093 | 1,126 |
Level 3 | 500,000-999,999 | 1,500 | 1,545 | 1,591 | 1,639 | 1,688 |
Level 4 | 1,000,000-1,499,999 | 2,000 | 2,060 | 2,122 | 2,185 | 2,251 |
Level 5 | 1,500,000-1,999,999 | 2,500 | 2,575 | 2,652 | 2,732 | 2,814 |
Level 6 | 2,000,000-2,499,999 | 3,000 | 3,090 | 3,183 | 3,278 | 3,377 |
Level 7 | 2,500,000-2,999,999 | 3,500 | 3,605 | 3,713 | 3,825 | 3,939 |
Level 8 | 3,000,000 and above | 5,000 | 5,150 | 5,305 | 5,464 | 5,628 |
Population count | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Level 1 | 0-249,999 | $ 550 | $ 567 | $ 583 | $ 601 | $ 619 |
Level 2 | 250,000-499,999 | 1,000 | 1,030 | 1,061 | 1,093 | 1,126 |
Level 3 | 500,000-999,999 | 1,500 | 1,545 | 1,591 | 1,639 | 1,688 |
Level 4 | 1,000,000-1,499,999 | 2,000 | 2,060 | 2,122 | 2,185 | 2,251 |
Code of Federal Regulations
777
|
||||||
Level 5 | 1,500,000-1,999,999 | 2,500 | 2,575 | 2,652 | 2,732 | 2,814 |
Level 6 | 2,000,000-2,499,999 | 3,000 | 3,090 | 3,183 | 3,278 | 3,377 |
Level 7 | 2,500,000-2,999,999 | 3,500 | 3,605 | 3,713 | 3,825 | 3,939 |
Level 8 | 3,000,000 and above | 5,000 | 5,150 | 5,305 | 5,464 | 5,628 |
Population count | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|
Level 1 | 0-249,999 | $ 120 | $ 124 | $ 127 | $ 131 | $ 135 |
Level 2 | 250,000-499,999 | 200 | 206 | 212 | 219 | 225 |
Level 3 | 500,000-999,999 | 300 | 309 | 318 | 328 | 338 |
Level 4 | 1,000,000-1,499,999 | 400 | 412 | 424 | 437 | 450 |
Level 5 | 1,500,000-1,999,999 | 500 | 515 | 530 | 546 | 563 |
Level 6 | 2,000,000-2,499,999 | 600 | 618 | 637 | 656 | 675 |
Level 7 | 2,500,000-2,999,999 | 700 | 721 | 743 | 765 | 788 |
Level 8 | 3,000,000 and above | 1,000 | 1,030 | 1,061 | 1,093 | 1,126 |