U.S. Code citation | Civil monetary penalty description | 2011 Adjusted maximum penalty amount ($) |
---|---|---|
14 U.S.C. 88(c) | Saving Life and Property | 8,000 |
14 U.S.C. 645(i) | Confidentiality of Medical Quality Assurance Records (first offense) | 4,000 |
14 U.S.C. 645(i) | Confidentiality of Medical Quality Assurance Records (subsequent offenses) | 30,000 |
16 U.S.C. 4711(g)(1) | Aquatic Nuisance Species in Waters of the United States | 35,000 |
19 U.S.C. 70 | Obstruction of Revenue Officers by Masters of Vessels | 3,000 |
19 U.S.C. 70 | Obstruction of Revenue Officers by Masters of Vessels—Minimum Penalty | 700 |
19 U.S.C. 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge (1) | 5,000 |
19 U.S.C. 1581(d) | Failure to Stop Vessel When Directed; Master, Owner, Operator or Person in Charge—Minimum Penalty (1) | 1,000 |
33 U.S.C. 471 | Anchorage Ground/Harbor Regulations General | 110 |
33 U.S.C. 474 | Anchorage Ground/Harbor Regulations St. Mary's river | 300 |
33 U.S.C. 495(b) | Bridges/Failure to Comply with Regulations (2) | 25,000 |
33 U.S.C. 499(c) | Bridges/Drawbridges (2) | 25,000 |
33 U.S.C. 502(c) | Bridges/Failure to Alter Bridge Obstructing Navigation (2) | 25,000 |
33 U.S.C. 533(b) | Bridges/Maintenance and Operation (2) | 25,000 |
33 U.S.C. 1208(a) | Bridge to Bridge Communication; Master, Person in Charge or Pilot | 800 |
33 U.S.C. 1208(b) | Bridge to Bridge Communication; Vessel | 800 |
33 U.S.C. 1232(a) | PWSA Regulations | 40,000 |
33 U.S.C. 1236(b) | Vessel Navigation: Regattas or Marine Parades; Unlicensed Person in Charge | 8,000 |
33 U.S.C. 1236(c) | Vessel Navigation: Regattas or Marine Parades; Owner Onboard Vessel | 8,000 |
33 U.S.C. 1236(d) | Vessel Navigation: Regattas or Marine Parades; Other Persons | 3,000 |
Code of Federal Regulations
109
|
||
33 U.S.C. 1319 | Pollution Prevention | 40,000 |
33 U.S.C. 1319(2)(A) | Pollution Prevention (per violation) | 15,000 |
33 U.S.C. 1319(2)(A) | Pollution Prevention (Maximum—repeated violations) | 40,000 |
33 U.S.C. 1319(2)(B) | Pollution Prevention (per day of violation) | 15,000 |
33 U.S.C. 1319(2)(B) | Pollution Prevention (Maximum—repeated violations) | 190,000 |
33 U.S.C. 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I per violation) | 15,000 |
33 U.S.C. 1321(b)(6)(B)(i) | Oil/Hazardous Substances: Discharges (Class I total under paragraph) | 40,000 |
33 U.S.C. 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II per day of violation) | 15,000 |
33 U.S.C. 1321(b)(6)(B)(ii) | Oil/Hazardous Substances: Discharges (Class II total under paragraph) | 190,000 |
33 U.S.C. 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per day of violation) Judicial Assessment | 40,000 |
33 U.S.C. 1321(b)(7)(A) | Oil/Hazardous Substances: Discharges (per barrel of oil or unit discharged) Judicial Assessment | 1,100 |
33 U.S.C. 1321(b)(7)(B) | Oil/Hazardous Substances: Failure to Carry Out Removal/Comply With Order (Judicial Assessment) | 40,000 |
33 U.S.C. 1321(b)(7)(C) | Oil/Hazardous Substances: Failure to Comply with Regulation Issued Under 1321(j) (Judicial Assessment) | 40,000 |
33 U.S.C. 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence (per barrel of oil or unit discharged) Judicial Assessment | 4,000 |
33 U.S.C. 1321(b)(7)(D) | Oil/Hazardous Substances: Discharges, Gross Negligence—Minimum Penalty (Judicial Assessment) | 130,000 |
33 U.S.C. 1322(j) | Marine Sanitation Devices; Operating | 3,000 |
33 U.S.C. 1322(j) | Marine Sanitation Devices; Sale or Manufacture | 8,000 |
33 U.S.C. 1608(a) | International Navigation Rules; Operator | 8,000 |
33 U.S.C. 1608(b) | International Navigation Rules; Vessel | 8,000 |
33 U.S.C. 1908(b)(1) | Pollution from Ships; General | 40,000 |
33 U.S.C. 1908(b)(2) | Pollution from Ships; False Statement | 8,000 |
33 U.S.C. 2072(a) | Inland Navigation Rules; Operator | 8,000 |
33 U.S.C. 2072(b) | Inland Navigation Rules; Vessel | 8,000 |
33 U.S.C. 2609(a) | Shore Protection; General | 40,000 |
33 U.S.C. 2609(b) | Shore Protection; Operating Without Permit | 15,000 |
33 U.S.C. 2716a(a) | Oil Pollution Liability and Compensation | 40,000 |
42 U.S.C. 9609(a) | Hazardous Substances, Releases, Liability, Compensation (Class I) | 35,000 |
42 U.S.C. 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II) | 35,000 |
42 U.S.C. 9609(b) | Hazardous Substances, Releases, Liability, Compensation (Class II subsequent offense) | 100,000 |
42 U.S.C. 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment) | 35,000 |
42 U.S.C. 9609(c) | Hazardous Substances, Releases, Liability, Compensation (Judicial Assessment subsequent offense) | 100,000 |
46 U.S.C. App 1505(a)(2) | Safe Containers for International Cargo | 8,000 |
46 U.S.C. App 1712(a) | International Ocean Commerce Transportation—Common Carrier Agreements per violation | 6,000 |
46 U.S.C. App 1712(a) | International Ocean Commerce Transportation—Common Carrier Agreements per violation—Willfull violation | 30,000 |
46 U.S.C. App 1712(b) | International Ocean Commerce Transportation—`Common Carrier Agreements—Fine for tariff violation (per shipment) | 60,000 |
46 U.S.C. App 1805(c)(2) | Suspension of Passenger Service | 70,000 |
46 U.S.C. 2110(e) | Vessel Inspection or Examination Fees | 8,000 |
46 U.S.C. 2115 | Alcohol and Dangerous Drug Testing | 7,000 |
46 U.S.C. 2302(a) | Negligent Operations: Recreational Vessels | 6,000 |
46 U.S.C. 2302(a) | Negligent Operations: Other Vessels | 30,000 |
46 U.S.C. 2302(c)(1) | Operating a Vessel While Under the Influence of Alcohol or a Dangerous Drug | 7,000 |
46 U.S.C. 2306(a)(4) | Vessel Reporting Requirements: Owner, Charterer, Managing Operator, or Agent | 8,000 |
46 U.S.C. 2306(b)(2) | Vessel Reporting Requirements: Master | 1,100 |
46 U.S.C. 3102(c)(1) | Immersion Suits | 8,000 |
46 U.S.C. 3302(i)(5) | Inspection Permit | 1,100 |
46 U.S.C. 3318(a) | Vessel Inspection; General | 8,000 |
46 U.S.C. 3318(g) | Vessel Inspection; Nautical School Vessel | 8,000 |
46 U.S.C. 3318(h) | Vessel Inspection; Failure to Give Notice IAW 3304(b) | 1,100 |
46 U.S.C. 3318(i) | Vessel Inspection; Failure to Give Notice IAW 3309(c) | 1,100 |
46 U.S.C. 3318(j)(1) | Vessel Inspection; Vessel ≥ 1600 Gross Tons | 15,000 |
46 U.S.C. 3318(j)(1) | Vessel Inspection; Vessel < 1600 Gross Tons | 3,000 |
46 U.S.C. 3318(k) | Vessel Inspection; Failure to Comply with 3311(b) | 15,000 |
46 U.S.C. 3318(l) | Vessel Inspection; Violation of 3318(b)-3318(f) | 8,000 |
46 U.S.C. 3502(e) | List/count of Passengers | 110 |
46 U.S.C. 3504(c) | Notification to Passengers | 15,000 |
46 U.S.C. 3504(c) | Notification to Passengers; Sale of Tickets | 800 |
46 U.S.C. 3506 | Copies of Laws on Passenger Vessels; Master | 300 |
Code of Federal Regulations
110
|
||
46 U.S.C. 3718(a)(1) | Liquid Bulk/Dangerous Cargo | 40,000 |
46 U.S.C. 4106 | Uninspected Vessels | 8,000 |
46 U.S.C. 4311(b)(1) | Recreational Vessels (maximum for related series of violations) | 300,000 |
46 U.S.C. 4311(b)(1) | Recreational Vessels; Violation of 4307(a) | 6,000 |
46 U.S.C. 4311(c) | Recreational Vessels | 1,100 |
46 U.S.C. 4507 | Uninspected Commercial Fishing Industry Vessels | 8,000 |
46 U.S.C. 4703 | Abandonment of Barges | 1,100 |
46 U.S.C. 5116(a) | Load Lines | 8,000 |
46 U.S.C. 5116(b) | Load Lines; Violation of 5112(a) | 15,000 |
46 U.S.C. 5116(c) | Load Lines; Violation of 5112(b) | 8,000 |
46 U.S.C. 6103(a) | Reporting Marine Casualties | 35,000 |
46 U.S.C. 6103(b) | Reporting Marine Casualties; Violation of 6104 | 8,000 |
46 U.S.C. 8101(e) | Manning of Inspected Vessels; Failure to Report Deficiency in Vessel Complement | 1,100 |
46 U.S.C. 8101(f) | Manning of Inspected Vessels | 15,000 |
46 U.S.C. 8101(g) | Manning of Inspected Vessels; Employing or Serving in Capacity not Licensed by USCG | 15,000 |
46 U.S.C. 8101(h) | Manning of Inspected Vessels; Freight Vessel < 100 GT, Small Passenger Vessel, or Sailing School Vessel | 1,100 |
46 U.S.C. 8102(a) | Watchmen on Passenger Vessels | 1,100 |
46 U.S.C. 8103(f) | Citizenship Requirements | 800 |
46 U.S.C. 8104(i) | Watches on Vessels; Violation of 8104(a) or (b) | 15,000 |
46 U.S.C. 8104(j) | Watches on Vessels; Violation of 8104(c), (d), (e), or (h) | 15,000 |
46 U.S.C. 8302(e) | Staff Department on Vessels | 110 |
46 U.S.C. 8304(d) | Officer's Competency Certificates | 110 |
46 U.S.C. 8502(e) | Coastwise Pilotage; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 15,000 |
46 U.S.C. 8502(f) | Coastwise Pilotage; Individual | 15,000 |
46 U.S.C. 8503 | Federal Pilots | 40,000 |
46 U.S.C. 8701(d) | Merchant Mariners Documents | 800 |
46 U.S.C. 8702(e) | Crew Requirements | 15,000 |
46 U.S.C. 8906 | Small Vessel Manning | 35,000 |
46 U.S.C. 9308(a) | Pilotage: Great Lakes; Owner, Charterer, Managing Operator, Agent, Master or Individual in Charge | 15,000 |
46 U.S.C. 9308(b) | Pilotage: Great Lakes; Individual | 15,000 |
46 U.S.C. 9308(c) | Pilotage: Great Lakes; Violation of 9303 | 15,000 |
46 U.S.C. 10104(b) | Failure to Report Sexual Offense | 8,000 |
46 U.S.C. 10314(a)(2) | Pay Advances to Seamen | 800 |
46 U.S.C. 10314(b) | Pay Advances to Seamen; Remuneration for Employment | 800 |
46 U.S.C. 10315(c) | Allotment to Seamen | 800 |
46 U.S.C. 10321 | Seamen Protection; General | 7,000 |
46 U.S.C. 10505(a)(2) | Coastwise Voyages: Advances | 7,000 |
46 U.S.C. 10505(b) | Coastwise Voyages: Advances; Remuneration for Employment | 7,000 |
46 U.S.C. 10508(b) | Coastwise Voyages: Seamen Protection; General | 7,000 |
46 U.S.C. 10711 | Effects of Deceased Seamen | 300 |
46 U.S.C. 10902(a)(2) | Complaints of Unfitness | 800 |
46 U.S.C. 10903(d) | Proceedings on Examination of Vessel | 110 |
46 U.S.C. 10907(b) | Permission to Make Complaint | 800 |
46 U.S.C. 11101(f) | Accommodations for Seamen | 800 |
46 U.S.C. 11102(b) | Medicine Chests on Vessels | 800 |
46 U.S.C. 11104(b) | Destitute Seamen | 110 |
46 U.S.C. 11105(c) | Wages on Discharge | 800 |
46 U.S.C. 11303(a) | Log Books; Master Failing to Maintain | 300 |
46 U.S.C. 11303(b) | Log Books; Master Failing to Make Entry | 300 |
46 U.S.C. 11303(c) | Log Books; Late Entry | 200 |
46 U.S.C. 11506 | Carrying of Sheath Knives | 80 |
46 U.S.C. 12151(a) | Documentation of Vessels (violation per day) | 15,000 |
46 U.S.C. 12151(c) | Engaging in Fishing After Falsifying Eligibility (fine per day) | 130,000 |
46 U.S.C. 12309(a) | Numbering of Undocumented Vessels—Willfull violation | 6,000 |
46 U.S.C. 12309(b) | Numbering of Undocumented Vessels | 1,100 |
46 U.S.C. 12507(b) | Vessel Identification System | 15,000 |
46 U.S.C. 14701 | Measurement of Vessels | 30,000 |
46 U.S.C. 14702 | Measurement; False Statements | 30,000
Tips
|