Category | Urban development | Economic loss |
---|---|---|
Low | No permanent structure for human habitation | Minimal (Undeveloped to occasional structures or agriculture). |
Significant | No urban development and no more than a small number of habitable structures | Appreciable (Notable agriculture, industry or structures). |
High | Urban development with more than a small number of habitable structures | Excessive (Extensive community, industry or agriculture). |
Storm date | Index No. | Corps assignment No. (if available) | Storm center | Latitude | Longitude | |
---|---|---|---|---|---|---|
Town | State | |||||
July 26, 1819 | 1 | Catskill | NY | 42°12′ | 73°53′ | |
Aug. 5, 1843 | 2 | Concordville | PA | 39°53′ | 75°32′ | |
Sept. 10-13, 1878 | 3 | OR 9-19 | Jefferson | OH | 41°45′ | 80°46′ |
Sept. 20-24, 1882 | 4 | NA 1-3 | Paterson | NJ | 40°55′ | 74°10′ |
June 13-17, 1886 | 5 | LMV 4-27 | Alexandria | LA | 31°19′ | 92°33′ |
June 27-July 11, 1899 | 6 | GM 3-4 | Turnersville | TX | 30°52′ | 96°32′ |
Aug. 24-28, 1903 | 7 | MR 1-10 | Woodburn | IA | 40°57′ | 93°35′ |
Oct. 7-11, 1903 | 8 | GL 4-9 | Paterson | NJ | 40°55′ | 74°10′ |
July 18-23, 1909 | 9 | UMV 1-11B | Ironwood | MI | 46°27′ | 90°11′ |
July 18-23, 1909 | 10 | UMV 1-11A | Beaulieu | MN | 47°21′ | 95°48′ |
July 22-23, 1911 | 11 |
Tips
|