[All coordinates listed in the Table to § 165.506 reference Datum NAD 1983.] | |||
Number | Date | Location | Regulated area |
---|---|---|---|
(a) Coast Guard Sector Delaware Bay—COTP Zone | |||
1 | July 4th | North Atlantic Ocean, Bethany Beach, DE, Safety Zone. | The waters of the North Atlantic Ocean within a 500 yard radius of the fireworks launch platform in approximate position latitude 38°32′08” N, longitude 075°03′15″ W, adjacent to shoreline of Bethany Beach, DE. |
2 | Labor Day | Indian River Bay, DE, Safety Zone. | All waters of the Indian River Bay within a 360 yard radius of the fireworks launch location on the pier in approximate position latitude 38°36′42″ N, longitude 075°08′18″ W, about 700 yards east of Pots Net Point, DE. |
3 | July 4th | Atlantic Ocean, Rehoboth Beach, DE, Safety Zone. | All waters of the Atlantic Ocean within a 360 yard radius of the fireworks barge in approximate position latitude 38°43′01.2″ N, longitude 075°04′21″ W, approximately 400 yards east of Rehoboth Beach, DE. |
Code of Federal Regulations
671
|
|||
4 | July 4th | North Atlantic Ocean, Avalon, NJ, Safety Zone. | The waters of the North Atlantic Ocean within a 500 yard radius of the fireworks barge in approximate location latitude 39°05′31″ N, longitude 074°43′00″ W, in the vicinity of the shoreline at Avalon, NJ. |
5 | July 4th, September—2nd Saturday | Barnegat Bay, Barnegat Township, NJ, Safety Zone. | The waters of Barnegat Bay within a 500 yard radius of the fireworks barge in approximate position latitude 39°44′50″ N, longitude 074°11′21″ W, approximately 500 yards north of Conklin Island, NJ. |
6 | July 4th | North Atlantic Ocean, Cape May, NJ, Safety Zone. | The waters of the North Atlantic Ocean within a 500 yard radius of the fireworks barge in approximate location latitude 38°55′36″ N, longitude 074°55′26″ W, immediately adjacent to the shoreline at Cape May, NJ. |
7 | July 3rd | Delaware Bay, North Cape May, NJ, Safety Zone. | All waters of the Delaware Bay within a 500 yard radius of the fireworks barge in approximate position latitude 38°58′00″ N, longitude 074°58′30″ W. |
8 | August—3rd Sunday | Great Egg Harbor Inlet, Margate City, NJ, Safety Zone. | All waters within a 500 yard radius of the fireworks barge in approximate location latitude 39°19′33″ N, longitude 074°31′28″ W, on the Intracoastal Waterway near Margate City, NJ. |
9 | July 4th, August every Thursday, September 1st Thursday | Metedeconk River, Brick Township, NJ, Safety Zone. | The waters of the Metedeconk River within a 300 yard radius of the fireworks launch platform in approximate position latitude 40°03′24″ N, longitude 074°06′42″ W, near the shoreline at Brick Township, NJ. |
10 | July 4th | North Atlantic Ocean, Ocean City, NJ, Safety Zone. | The waters of the North Atlantic Ocean within a 500 yard radius of the fireworks barge in approximate location latitude 39°16′22″ N, longitude 074°33′54″ W, in the vicinity of the shoreline at Ocean City, NJ. |
11 | May—4th Saturday | Barnegat Bay, Ocean Township, NJ, Safety Zone. | All waters of Barnegat Bay within a 500 yard radius of the fireworks barge in approximate position latitude 39°47′33″ N, longitude 074°10′46″ W. |
12 | July 4th | Little Egg Harbor, Parker Island, NJ, Safety Zone. | All waters of Little Egg Harbor within a 500 yard radius of the fireworks barge in approximate position latitude 39°34′18″ N, longitude 074°14′43″ W, approximately 100 yards north of Parkers Island. |
13 | September—3rd Saturday | Delaware River, Chester, PA, Safety Zone. | All waters of the Delaware River near Chester, PA just south of the Commodore Barry Bridge within a 250 yards radius of the fireworks barge located in approximate position latitude 39°49′43.2″ N, longitude 075°22′42″ W. |
14 | September—3rd Saturday | Delaware River, Essington, PA, Safety Zone. | All the waters of the Delaware River near Essington, PA, west of Little Tinicum Island within a 250 yards radius of the fireworks barge located in the approximate position latitude 39°51′18″ N, longitude 075°18′57″ W. |
15 | July 4th, Columbus Day, December 31st, January 1st | Delaware River, Philadelphia, PA, Safety Zone. | All waters of Delaware River, adjacent to Penns Landing, Philadelphia, PA, bounded from shoreline to shoreline, bounded on the south by a line running east to west from points along the shoreline at latitude 39°56′31.2″ N, longitude 075°08′28.1″ W; thence to latitude 39°56′29.1″ N, longitude 075°07′56.5″ W, and bounded on the north by the Benjamin Franklin Bridge. |
(b) Coast Guard Sector Baltimore—COTP Zone | |||
1 | April—1st or 2nd Saturday | Washington Channel, Upper Potomac River, Washington, DC, Safety Zone. | All waters of the Upper Potomac River within a 150 yard radius of the fireworks barge in approximate position latitude 38°52′09″ N, longitude 077°01′13″ W, located within the Washington Channel in Washington Harbor, DC. |
2 | July 4th, December—1st and 2nd, Saturday, December 31st | Severn River and Spa Creek, Annapolis, MD, Safety Zone. | All waters of the Severn River and Spa Creek within an area bounded by a line drawn from latitude 38°58′39.6″ N, longitude 076°28′49″ W; thence to latitude 38°58′41″ N, longitude 076°28′14″ W; thence to latitude 38°59′01″ N, longitude 076°28′37″ W; thence to latitude 38°58′57″ N, longitude 076°28′40″ W, located near the entrance to Spa Creek in Annapolis, Maryland. |
Code of Federal Regulations
672
|
|||
3 | Saturday before Independence Day holiday | Middle River, Baltimore County, MD, Safety Zone. | All waters of the Middle River within a 300 yard radius of the fireworks barge in approximate position latitude 39°17′45″ N, longitude 076°23′49″ W, approximately 300 yards east of Rockaway Beach, near Turkey Point. |
4 | July 4th, December 31st | Patapsco River (Middle Branch), Baltimore, MD, Safety Zone. | All waters of the Patapsco River, Middle Branch, within an area bound by a line drawn from the following points: latitude 39°15′22″ N, longitude 076°36′36″ W; thence to latitude 39°15′10″ N, longitude 076°36′00″ W; thence to latitude 39°15′40″ N, longitude 076°35′23″ W; thence to latitude 39°15′49″ N, longitude 076°35′47″ W; thence to the point of origin, located approximately 600 yards east of Hanover Street (SR-2) Bridge. |
5 | June 14th, July 4th, September—2nd Saturday, December 31st | Northwest Harbor (East Channel), Patapsco River, MD, Safety Zone. | All waters of the Patapsco River within a 300 yard radius of the fireworks barge in approximate position 39°15′55″ N, 076°34′35″ W, located adjacent to the East Channel of Northwest Harbor. |
6 | May—3rd Friday, July 4th, December 31st | Baltimore Inner Harbor, Patapsco River, MD, Safety Zone. | All waters of the Patapsco River within a 150 yard radius of the fireworks barge in approximate position latitude 39°16′55″ N, longitude 076°36′17″ W, located at the entrance to Baltimore Inner Harbor, approximately 150 yards southwest of pier 6. |
7 | May—3rd Friday, July 4th, December 31st | Baltimore Inner Harbor, Patapsco River, MD, Safety Zone. | The waters of the Patapsco River within a 100 yard radius of approximate position latitude 39°17′03″ N, longitude 076°36′36″ W, located in Baltimore Inner Harbor, approximately 150 yards southeast of pier 1. |
8 | July 4th, December 31st | Northwest Harbor (West Channel) Patapsco River, MD, Safety Zone. | All waters of the Patapsco River within a 300 yard radius of the fireworks barge in approximate position latitude 39°16′21″ N, longitude 076°34′38″ W, located adjacent to the West Channel of Northwest Harbor. |
9 | July 4th | Patuxent River, Calvert County, MD, Safety Zone. | All waters of the Patuxent River within a 280 yard radius of the fireworks barge in approximate position latitude 38°19′06.6″ N, longitude 076°26′10.1″ W, approximately 1450 yards west of Drum Point, MD. |
10 | July 4th | Patuxent River, Solomons Island, Calvert County, MD, Safety Zone. | All waters of the Patuxent River within a 400 yard radius of the fireworks barge located at latitude 38°19′03″ N, longitude 076°26′07.6″ W. |
11 | July 4th | Patuxent River, Solomons Island, MD, Safety Zone. | All waters of Patuxent River within a 300 yard radius of the fireworks barge in an area bound by the following points: latitude 38°19′42″ N, longitude 076°28′02″ W; thence to latitude 38°19′26″ N, longitude 076°28′18″ W; thence to latitude 38°18′48″ N, longitude 076°27′42″ W; thence to latitude 38°19′06″ N, longitude 076°27′25″ W; thence to the point of origin, located near Solomons Island, MD. |
12 | July 4th | Chester River, Kent Island Narrows, MD, Safety Zone. | All waters of the Chester River, within an area bound by a line drawn from the following points: latitude 38°58′50″ N, longitude 076°15′00″ W; thence north to latitude 38°59′00″ N, longitude 076°15′00″ W; thence east to latitude 38°59′00″ N, longitude 076°14′46″ W; thence southeast to latitude 38°58′50″ N, longitude 076°14′28″ W; thence southwest to latitude 38°58′37″ N, longitude 076°14′36″ W, thence northwest to latitude 38°58′42″ N, longitude 076°14′55″ W, thence to the point of origin, located approximately 900 yards north of Kent Island Narrows (US-50/301) Bridge. |
13 | July 3rd | Chesapeake Bay, Chesapeake Beach, MD, Safety Zone. | All waters of the Chesapeake Bay within a 150 yard radius of the fireworks barge in approximate position latitude 38°41′33″ N, longitude 076°31′48″ W, located near Chesapeake Beach, Maryland. |
Code of Federal Regulations
673
|
|||
14 | July 4th | Choptank River, Cambridge, MD, Safety Zone. | All waters of the Choptank River within a 300 yard radius of the fireworks launch site at Great Marsh Point, located at latitude 38°35′06″ N, longitude 076°04′46″ W. |
15 | July—2nd and last Saturday | Potomac River, Charles County, MD, Safety Zone. | All waters of the Potomac River within a 300 yard radius of the fireworks barge in approximate position latitude 38°20′18″ N, longitude 077°15′00″ W, approximately 700 yards north of the shoreline at Fairview Beach, Virginia. |
16 | May—last Saturday, July 4th | Potomac River, Charles County, MD—Mount Vernon, Safety Zone. | All waters of the Potomac River within a 300 yard radius of the fireworks launch site near the Mount Vernon Estate, in Fairfax County, Virginia, located at latitude 38°42′24″ N, longitude 077°04′56″ W. |
17 | October—1st Saturday | Dukeharts Channel, Potomac River, MD, Safety Zone. | All waters of the Potomac River within a 300 yard radius of the fireworks barge in approximate position latitude 38°13′48″ N, longitude 076°44′37″ W, located adjacent to Dukeharts Channel near Coltons Point, Maryland. |
18 | July—Day before Independence Day holiday, November—last Friday | Potomac River, National Harbor, MD, Safety Zone. | All waters of the Potomac River within an area bound by a line drawn from the following points: latitude 38°47′18″ N, longitude 077°01′01″ W; thence to latitude 38°47′11″ N, longitude 077°01′26″ W; thence to latitude 38°47′25″ N, longitude 077°01′33″ W; thence to latitude 38°47′32″ N, longitude 077°01′08″ W; thence to the point of origin, located at National Harbor, Maryland. |
19 | July 4th, September—last Saturday | Susquehanna River, Havre de Grace, MD, Safety Zone. | All waters of the Susquehanna River within a 150 yard radius of the fireworks barge in approximate position latitude 39°32′42″ N, longitude 076°04′30″ W, approximately 800 yards east of the waterfront at Havre de Grace, MD. |
20 | June and July—Saturday before Independence Day holiday | Miles River, St. Michaels, MD, Safety Zone. | All waters of the Miles River within a 200 yard radius of the fireworks barge in approximate position latitude 38°47′42″ N, longitude 076°12′23″ W, located near the waterfront of St. Michaels, Maryland. |
21 | June and July—Saturday or Sunday before Independence Day holiday | Tred Avon River, Oxford, MD, Safety Zone. | All waters of the Tred Avon River within a 150 yard radius of the fireworks barge in approximate position latitude 38°41′48″ N, longitude 076°10′38″ W, approximately 500 yards northwest of the waterfront at Oxford, MD. |
22 | July 3rd | Northeast River, North East, MD, Safety Zone. | All waters of the Northeast River within a 300 yard radius of the fireworks barge in approximate position latitude 39°35′26″ N, longitude 075°57′00″ W, approximately 400 yards south of North East Community Park. |
23 | June—2nd or 3rd Saturday, July—1st or 2nd Saturday, September—1st or 2nd Saturday | Upper Potomac River, Alexandria, VA, Safety Zone. | All waters of the Upper Potomac River within a 300 yard radius of the fireworks barge in approximate position 38°48′37″ N, 077°02′02″ W, located near the waterfront of Alexandria, Virginia. |
24 | March through October, at the conclusion of evening MLB games at Washington Nationals Ball Park | Anacostia River, Washington, DC, Safety Zone. | All waters of the Anacostia River, within a 350 yard radius of the fireworks barge in approximate position 38°52′16″ N, 077°00′13″ W, approximately 500 yards southeast of the shoreline near Washington Nationals Ball Park. |
25 | June—last Saturday | Potomac River, Prince William County, VA, Safety Zone. | All waters of the Potomac River within a 200 yard radius of the fireworks barge in approximate position latitude 38°34′08″ N, longitude 077°15′34″ W, located near Cherry Hill, Virginia. |
(c) Coast Guard Sector Hampton Roads—COTP Zone | |||
Code of Federal Regulations
674
|
|||
1 | July 4th | Atlantic Ocean, Ocean City, MD, Safety Zone. | All waters of the Atlantic Ocean in an area bound by the following points: latitude 38°19′39.9″ N, longitude 075°05′03.2″ W; thence to latitude 38°19′36.7″ N, longitude 075°04′53.5″ W; thence to latitude 38°19′45.6″ N, longitude 075°04′49.3″ W; thence to latitude 38°19′49.1″ N, longitude 075°05′00.5″ W; thence to point of origin. The size of the proposed zone extends approximately 300 yards offshore from the fireworks launch area located at the High Water mark on the beach. |
2 | May—4th Sunday, June—3rd Monday, June 29th and July 4th, August—1st and 4th Sunday, August 6th, September—1st and 4th Sunday | Isle of Wight Bay, Ocean City, MD, Safety Zone. | All waters of Isle of Wight Bay within a 350 yard radius of the fireworks barge in approximate position latitude 38°22′32″ N, longitude 075°04′30″ W. |
3 | July 4th | Assawoman Bay, Fenwick Island—Ocean City, MD, Safety Zone. | All waters of Assawoman Bay within a 360 yard radius of the fireworks launch location on the pier at the West end of Northside Park, in approximate position latitude 38°25′57.6″ N, longitude 075°03′55.8″ W. |
4 | July 4th | Broad Bay, Virginia Beach, VA, Safety Zone. | All waters of the Broad Bay within a 400 yard radius of the fireworks display in approximate position latitude 36°52′08″ N, longitude 076°00′46″ W, located on the shoreline near the Cavalier Golf and Yacht Club, Virginia Beach, Virginia. |
5 | October—1st Friday | York River, West Point, VA, Safety Zone. | All waters of the York River near West Point, VA within a 400 yard radius of the fireworks display located in approximate position latitude 37°31′25″ N, longitude 076°47′19″ W. |
6 | July 4th | York River, Yorktown, VA, Safety Zone. | All waters of the York River within a 400 yard radius of the fireworks display in approximate position latitude 37°14′14″ N, longitude 076°30′02″ W, located near Yorktown, Virginia. |
7 | July 4th | Chincoteague Channel, Chincoteague, VA, Safety Zone. | All waters of the Chincoteague Channel within a 360 yard radius of the fireworks launch location at the Chincoteague carnival waterfront in approximate position latitude 37°55′40.3″ N, longitude 075°23′10.7″ W, approximately 900 yards southwest of Chincoteague Swing Bridge. |
8 | May—1st Friday, July 4th | James River, Newport News, VA, Safety Zone. | All waters of the James River within a 325 yard radius of the fireworks barge in approximate position latitude 36°58′30″ N, longitude 076°26′19″ W, located in the vicinity of the Newport News Shipyard, Newport News, Virginia. |
9 | July 9th | Chesapeake Bay, Hampton, VA, Safety Zone. | All waters of the Chesapeake Bay within a 350 yard radius of approximate position latitude 37°02′23″ N, longitude 076°17′22″ W, located near Buckroe Beach. |
10 | June—4th Friday | Chesapeake Bay, Norfolk, VA, Safety Zone. | All waters of the Chesapeake Bay within a 400 yard radius of the fireworks display located in position latitude 36°57′21″ N, longitude 076°15′00″ W, located near Ocean View Fishing Pier. |
11 | July 4th | Chesapeake Bay, Virginia Beach, VA, Safety Zone. | All waters of the Chesapeake Bay 400 yard radius of the fireworks display in approximate position latitude 36°55′02″ N, longitude 076°03′27″ W, located at the First Landing State Park at Virginia Beach, Virginia. |
12 | Memorial Day, June—1st and 2nd Friday, Saturday and Sunday, July 4th, November—4th Saturday, December—1st Saturday and December 31st, January—1st | Elizabeth River, Southern Branch, Norfolk, VA, Safety Zone. | All waters of the Elizabeth River Southern Branch in an area bound by the following points: latitude 36°50′54.8″ N, longitude 076°18′10.7″ W; thence to latitude 36°51′7.9″ N, longitude 076°18′01″ W; thence to latitude 36°50′45.6″ N, longitude 076°17′44.2″ W; thence to latitude 36°50′29.6″ N, longitude 076°17′23.2″ W; thence to latitude 36°50′7.7″ N, longitude 076°17′32.3″ W; thence to latitude 36°49′58″ N, longitude 076°17′28.6″ W; thence to latitude 36°49′52.6″ N, longitude 076°17′43.8″ W; thence to latitude 36°50′27.2″ N, longitude 076°17′45.3″ W thence to the point of origin. |
Code of Federal Regulations
675
|
|||
13 | May—2nd Saturday, September—1st Saturday and Sunday, December—1st Saturday | Appomattox River, Hopewell, VA, Safety Zone. | All waters of the Appomattox River within a 400 yard radius of the fireworks barge in approximate position latitude 37°19′11″ N, longitude 077°16′55″ W. |
14 | July—3rd Saturday | John H. Kerr Reservoir, Clarksville, VA, Safety Zone. | All waters of John H. Kerr Reservoir within a 400 yard radius of approximate position latitude 36°37′51″ N, longitude 078°32′50″ W, located near the south end of the State Route 15 Highway Bridge. |
15 | May, June, July, August, September, October—every Wednesday, Friday, Saturday and Sunday, July 4th | Atlantic Ocean, Virginia Beach, VA, Safety Zone. A. | All waters of the Atlantic Ocean within a 1000 yard radius of the center located near the shoreline at approximate position latitude 36°51′12″ N, longitude 075°58′06″ W, located off the beach between 17th and 31st streets. |
16 | September—4th Saturday | Atlantic Ocean, VA Beach, VA, Safety Zone. B. | All waters of the Atlantic Ocean within a 350 yard radius of approximate position latitude 36°50′35″ N, longitude 075°58′09″ W, located on the 14th Street Fishing Pier. |
17 | August—4th Friday and Saturday | Atlantic Ocean, VA Beach, VA, Safety Zone. C. | All waters of the Atlantic Ocean within a 350 yard radius of approximate position latitude 36°49′55″ N, longitude 075°58′00″ W, located off the beach between 2nd and 6th streets. |
18 | July 4th | Nansemond River, Suffolk, VA, Safety Zone. | All waters of the Nansemond River within a 350 yard radius of approximate position latitude 36°44′27″ N, longitude 076°34′42″ W, located near Constant's Wharf in Suffolk, VA. |
19 | February—4th Saturday, July 4th | Chickahominy River, Williamsburg, VA, Safety Zone. | All waters of the Chickahominy River within a 400 yard radius of the fireworks display in approximate position latitude 37°14′50″ N, longitude 076°52′17″ W, near Barrets Point, Virginia. |
20 | July 4th | James River, Williamsburg, VA, Safety Zone. | All waters of the James River within a 350 yard radius of approximate position latitude 37°13′23.3″ N, longitude 076°40′11.8″ W, located near Kingsmill Resort. |
(d) Coast Guard Sector North Carolina—COTP Zone | |||
1 | July 4th, October—1st Friday | Morehead City Harbor Channel, NC, Safety Zone. | All waters of the Morehead City Harbor Channel that fall within a 360 yard radius of latitude 34°43′01″ N, longitude 076°42′59.6″ W, a position located at the west end of Sugar Loaf Island, NC. |
2 | April—2nd Saturday, July 4th, August—3rd Monday, October—1st Friday | Cape Fear River, Wilmington, NC, Safety Zone. | All waters of the Cape Fear River within an area bound by a line drawn from the following points: latitude 34°13′54″ N, longitude 077°57′06″ W; thence northeast to latitude 34°13′57″ N, longitude 077°57′05″ W; thence north to latitude 34°14′11″ N, longitude 077°57′07″ W; thence northwest to latitude 34°14′22″ N, longitude 077°57′19″ W; thence west to latitude 34°14′22″ N, longitude 077°57′06″ W; thence southeast to latitude 34°14′07″ N, longitude 077°57′00″ W; thence south to latitude 34°13′54″ N, longitude 077°56′58″ W; thence to the point of origin, located approximately 500 yards north of Cape Fear Memorial Bridge. |
3 | July 4th | Green Creek and Smith Creek, Oriental, NC, Safety Zone. | All waters of Green Creek and Smith Creek that fall within a 300 yard radius of the fireworks launch site at latitude 35°01′29.6″ N, longitude 076°42′10.4″ W, located near the entrance to the Neuse River in the vicinity of Oriental, NC. |
Code of Federal Regulations
676
|
|||
4 | July 4th | Pasquotank River, Elizabeth City, NC, Safety Zone. | All waters of the Pasquotank River within a 300 yard radius of the fireworks launch site in approximate position latitude 36°18′00″ N, longitude 076°13′00″ W, approximately 200 yards south of the east end of the Elizabeth City Bascule Bridges. |
5 | July 4th | Currituck Sound, Corolla, NC, Safety Zone. | All waters of the Currituck Sound within a 300 yard radius of the fireworks barge in approximate position latitude 36°22′48″ N, longitude 075°51′15″ W. |
6 | July 4th, November—3rd Saturday | Middle Sound, Figure Eight Island, NC, Safety Zone. | All waters of the Figure Eight Island Causeway Channel from latitude 34°16′32″ N, longitude 077°45′32″ W, thence east along the marsh to a position located at latitude 34°16′19″ N, longitude 077°44′55″ W, thence south to the causeway at position latitude 34°16′16″ N, longitude 077°44′58″ W, thence west along the shoreline to position latitude 34°16′29″ N, longitude 077°45′34″ W, thence back to the point of origin. |
7 | June—2nd Saturday, July—1st Saturday after July 4th | Pamlico River, Washington, NC, Safety Zone. | All waters of the Pamlico River that fall within a 300 yard radius of the fireworks launch site at latitude 35°32′19″ N, longitude 077°03′20.5″ W, located 500 yards north of Washington railroad trestle bridge. |
8 | July 4th | Neuse River, New Bern, NC, Safety Zone. | All waters of the Neuse River within a 360 yard radius of the fireworks barge in approximate position latitude 35°06′07.1″ N, longitude 077°01′35.8″ W, located 420 yards north of the New Bern, Twin Span, high rise bridge. |
9 | July 4th | Edenton Bay, Edenton, NC, Safety Zone. | All waters within a 300 yard radius of position latitude 36°03′04″ N, longitude 076°36′18″ W, approximately 150 yards east of the entrance to Queen Anne Creek, Edenton, NC. |
10 | July 4th, November—4th Monday | Motts Channel, Banks Channel, Wrightsville Beach, NC, Safety Zone. | All waters of Motts Channel within a 300 yard radius of the fireworks barge in approximate position latitude 34°12′29″ N, longitude 077°48′27″ W, approximately 560 yards south of Sea Path Marina, Wrightsville Beach, NC. |
11 | July 4th | Cape Fear River, Southport, NC, Safety Zone. | All waters of the Cape Fear River within a 600 yard radius of the fireworks barge in approximate position latitude 33°54′40″ N, longitude 078°01′18″ W, approximately 700 yards south of the waterfront at Southport, NC. |
12 | July 4th | Big Foot Slough, Ocracoke, NC, Safety Zone. | All waters of Big Foot Slough within a 300 yard radius of the fireworks launch site in approximate position latitude 35°06′54″ N, longitude 075°59′24″ W, approximately 100 yards west of the Silver Lake Entrance Channel at Ocracoke, NC. |
13 | August—1st Tuesday | New River, Jacksonville, NC, Safety Zone. | All waters of the New River within a 300 yard radius of the fireworks launch site in approximate position latitude 34°44′45″ N, longitude 077°26′18″ W, approximately one half mile south of the Hwy 17 Bridge, Jacksonville, North Carolina. |