Designator | Geographic name | Geographic description | Latitude/longitude | Notes |
---|---|---|---|---|
1 | Stouts Pass | Stouts Point Light “1” Mile 113-Atchafalaya River | 29°43′47″ N91°13′25″ W | |
2 | Berwick Lock | Mile 1.9 MC/PA | 29°43′10″ N91°13′28″ W | If transiting the Lock. |
3 | Conrad's Point Junction | Buoy “1” Mile 1.5 MC/PA | 29°42′32″ N91°13′14″ W | |
4 | Swift Ships Flat Lake Junction | Mile 3 MC/PA | 29°43′26″ N91°12′22″ W | |
5 | Burlington Northern/Santa Fe Railroad Bridge | Mile 0.3 MC/PA | 29°41′34″ N91°12′44″ W | |
6 | 20 Grant Point Junction | Bayou Boeuf-Atchafalaya R. Mile 95.5 ICW | 29°41′18″ N91°12′36″ W | |
7 | ICW | Overhead Power Cable Mile 96.5 ICW | 29°40′43″ N91°13′18″ W | |
Code of Federal Regulations
561
|
||||
8 | Wax Bayou Junction | Light “A” Mile 98.2W ICW | 29°39′29″ N91°14′46″ W | |
9 | Shaffer Junction | ICW-Bayou Shaffer Mile 94.5 ICW | 29°41′10″ N91°11′38″ W |