Latitude | Longitude | |
---|---|---|
Beginning point | 33°-44′-37.0″ N | 118 °-13′-00.0″ W. |
Thence south/southeast to | 33°-44′-12.0″ N | 118° -12′-36.2″ W. |
Thence southeast to | 33° -43′-38.2″ N | 118° -11′-36.9″ W. |
Thence southwest to | 33° -43′-26.1″ N | 118° -11′-47.2″ W. |
Thence west to | 33°-43′-26.1″ N | 118°-12′-22.7″ W. |
Thence west/southwest to | 33° -42′-58.9″ N | 118° -13′-53.0″ W. |
Thence north/northwest to | 33° -43′-46.0″ N | 118° -14′-13.6″ W. |
Thence east/northeast to | 33° -43′-54.5″ N | 118° -13′-50.0″ W. |
Thence north to | 33°-44′-22.8″ N | 118°-13′-51.0″ W. |
Thence east/northeast to the beginning point |
Latitude | Longitude | |
---|---|---|
Beginning point | 33°-44′-20.0″ N | 118°-08′-26.2″ W |
Thence west to | 33°-44′-23.5″ N | 118°-09′-32.6″ W |
Thence north to | 33°-44′-52.8″ N | 118°-09′-33.2″ W |
Thence southeast to | 33°-44′-25.2″ N | 118°-08′-26.2″ W |
Code of Federal Regulations
506
|
||
Thence south to the beginning point. |
Latitude | Longitude | |
---|---|---|
Beginning point | 33°-43′-27.2″ N | 118°-08′-12.6″ W |
Thence west to | 33°-43′-27.2″ N | 118°-10′-46.5″ W |
Thence north to | 33°-43′-51.0″ N | 118°-10′-46.5″ W |
Thence northeast to | 33°-44′-18.5″ N | 118°-10′-27.2″ W |
Thence east to | 33°-44′-18.5″ N | 118°-08′-12.6″ W |
Thence south to the beginning point. |
Latitude | Longitude | |
---|---|---|
Beginning point | 33°-44′-37.0″ N | 118°-09′-48.5″ W. |
Thence southwest to | 33° -44′-18.5″ N | 118° -09′-56.8″ W. |
Thence west to | 33°-44′-18.5″ N | 118°-10′-27.2″ W. |
Thence northwest to | 33° -44′-27.6″ N | 118° -10′-41.0″ W. |
Thence west/northwest to | 33° -44′-29.0″ N | 118° -10′-57.4″ W. |
Thence north/northwest to | 33° -45′-06.4″ N | 118° -11′-09.5″ W. |
Thence northeast to | 33° -45′-15.2″ N | 118° -10′-46.1″ W. |
Thence southeast to | 33° -45′-11.0″ N | 118° -10′-32.0″ W. |
Thence south to | 33°-44′-52.0″ N | 118°-10′-32.0″ W. |
Thence southeast to the beginning point |
Latitude | Longitude | |
---|---|---|
Beginning point | 33°−43′−05.1″ N | 118°−07′−59.0″ W. |
Thence west to | 33°−43′−05.1″ N | 118°−10′−36.5″ W. |
Thence south/southeast to | 33° −38′−17.5″ N | 118° −07′−00.0″ W. |
Thence north/northeast to | 33° −40′−23.0″ N | 118° −06′−03.0″ W. |
And thence north/northwest to the beginning point |
Latitude | Longitude | |
---|---|---|
Beginning point | 33°-43′-05.4″ N | 118°-11′-18.0″ W |
Thence west to | 33°-43′-05.4″ N | 118°-12′-18.7″ W |
Thence west/southwest to | 33°-42′-25.9″ N | 118°-14′-19.2″ W |
Thence southeast to | 33°-41′-40.3″ N | 118°-13′-05.2″ W |
Thence east/northeast to | 33°-42′-08.8″ N | 118°-11′-36.8″ W |
And thence north/northeast to the beginning point. |
Latitude | Longitude | |
---|---|---|
33°-42′-55.9″ N | 118°-16′-44.4″ W | |
33°-42′-26.8″ N | 118°-16′-33.9″ W |
Latitude | Longitude | |
---|---|---|
Beginning point | 33°-44′-14.5″ N | 118°-07′-19.2″ W |
Thence northwest to | 33°-44′-20.6″ N | 118°-07′-31.7″ W |
Thence northwest | 33°-45′-06.5″ N | 118°-09′-34.0″ W |
Thence along the eastern shoreline of Island White to the lighted marker at | 33°-45′-13.5″ N | 118°-09′-34.0″ W |
Thence northwest to | 33°-45′-37.1″ N | 118°-10′-38.5″ W |
Thence north/northwest to | 33°-45′-49.4″ N | 118°-10′-38.8″ W |
And thence east/southeast along the Long Beach shoreline and the Alamitos Bay West Jetty to the beginning point. |
Latitude | Longitude | |
---|---|---|
Beginning point | 33°-44′-36.0″ N | 118°-08′-13.0″ W |
Thence east/southeast to | 33°-44′-20.6″ N | 118°-07′-31.7″ W |
Thence along a line described as an arc, radius of 460 meters (approximately 1509 feet) centered on | 33°-44′-12.5″ N | 118°-07′-16.5″ W |
To | 33°-44′-04.8″ N | 118°-07′-01.0″ W |
Thence northwest to | 33°-44′-11.1″ N | 118°-07′-13.0″ W |
Thence north/northeast to | 33°-44′-24.0″ N | 118°-07′-04.1″ W |
Thence east/southeast to | 33°-44′-22.5″ N | 118°-06′-57.0″ W |
Thence along the shoreline of Seal Beach and Anaheim Bay W. Jetty to | 33°-43′-39.1″ N | 118°-06′-06.8″ W |
Thence west/southwest to | 33°-43′-27.8″ N | 118°-07′-39.9″ W |
Thence northwest to | 33°-43′-38.4″ N | 118°-07′-48.2″ W |
Thence west to | 33°-43′-38.4″ N | 118°-08′-12.9″ W |
and thence north to the beginning point. |
Anchorage | General location | Purpose | Specific regulations |
---|---|---|---|
A | Los Angeles Harbor | Commercial | Note a. |
B | Long Beach Harbor | ......do | ......Do. |
C | ......do | ......do | Notes a, g. |
D | ......do | Commercial & Naval | Notes a, b, g. |
E | ......do | Commercial | Note c. |
F | Outside Breakwater | ......do | Notes c, g. |
G | ......do | ......do | Notes c, d. |
N | Los Angeles Harbor | Small Craft | Note e. |
P | Long Beach Harbor | ......do | Note f. |
Q | ......do | ......do | Notes c, g. |
Notes: | |||
a. Bunkering and lightering are permitted. | |||
b. West of 118°-09′-48″ W priority for use of the anchorage will be given to commercial vessels over 244 meters (approximately 800 feet). East of 118°-09′-48″ W priority for use of the anchorage will be given to Naval and Public vessels, vessels under Department of Defense charter, and vessels requiring use of the explosives anchorage. | |||
c. Bunkering and lightering are prohibited. | |||
d. This anchorage is within a Regulated Navigation Area and additional requirements apply as set forth in 33 CFR 165.1109(e) . | |||
e. This anchorage is controlled by the Los Angeles Port Police. Anchoring, mooring and recreational boating activities conforming to applicable City of Los Angeles ordinances and regulations are allowed in this anchorage. | |||
f. This anchorage is controlled by the Long Beach Harbor Master. Anchoring, mooring and recreational boating activities conforming to applicable City of Long Beach ordinances and regulations are allowed in this anchorage. | |||
g. When the explosives anchorage is activated portions of this anchorage lie within the explosives anchorage and the requirements of paragraph (d) of this section apply. |