Type | Grade | Hourly rate |
---|---|---|
Clerical | E9/GS8 and below | $13.25 |
Clerical (Minimum Charge) | 8.30 | |
Professional | 01 to 06/GS9 to GS15 | (**) |
Executive | 07/GS16/ES-1 and above | (**) |
** Rate to be established at actual hourly rate prior to search. A minimum charge will be established at 1/2 Minimum Charge) |
Type | Cost |
---|---|
Aerial photograph, maps, specifications, permits, charts, blueprints, and other technical engineering documents | $2.50 |
Engineering data (microfilm): | |
Aperture cards: | |
Silver duplicate negative, per card | .75 |
When key punched and verified, per card | .85 |
Diazo duplicate negative, per card | .65 |
When key punched and verified, per card | .75 |
35mm roll film, per frame | .50 |
16mm roll film, per frame | .45 |
Paper prints (engineering drawings), each | 1.50 |
Paper reprints of microfilm indices, each | .10 |
Type | Grade | Hourly rate |
---|---|---|
Clerical | E9/GS8 and below | $13.25 |
Clerical Minimum Charge | E9/GS8 and below | 8.30 |
Professional | 01 to 06/GS9 to GS15 | (**) |
Executive | 07/GS16/ES1 or higher | (**) |
** Rate to be established at actual hourly rate prior to search. (A minimum charge will be established at 1/2 Minimum Charge) |